laval hockey sim
Would you like to react to this message? Create an account in a few clicks or log in to continue.
laval hockey sim

the best hockey simulator ever
 
HomePortalSearchLatest imagesRegisterLog in

 

 September 20th

Go down 
AuthorMessage
Admin*Bruins
Admin
Admin*Bruins


Posts : 647
Join date : 2007-11-01

September 20th Empty
PostSubject: September 20th   September 20th Icon_minitimeThu Nov 29, 2007 11:20 pm

Montreal Canadiens 3 , New Jersey Devils 2
Shots: 23 - 28
September 20th 686990 PP: 0 of 4 (5 shots), Passing:44/59=74 %, Challenges:38/47=79 %
September 20th 329601 PP: 0 of 3 (4 shots), Passing:83/102=81 %, Challenges:45/52=84 %
Attendance: 8509 of 21273 (Le Centre Molson)
Ticket income: 397371 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:17 0-1 September 20th 329601 John Madden [3] (Karel Rachunek, Colin White)
------------------------------------------------------------
28:26 1-1 September 20th 686990 Bryan Smolinski [2] (Alex Kovalev, Andrei Markov)
30:29 1-2 September 20th 329601 Patrik Elias [5] (John Madden, Brian Gionta)
------------------------------------------------------------
48:14 2-2 September 20th 686990 Alex Kovalev [3] (Bryan Smolinski, Saku Koivu)
49:18 3-2 September 20th 686990 Mathieu Dandenault [1] (Steve Bégin, Chris Higgins)
------------------------------------------------------------
Penalty summary:
-----------------
09:09 September 20th 329601 Paul Martin (2 min for tripping)
11:35 September 20th 686990 Saku Koivu (2 min for holding the stick)
17:44 September 20th 686990 Michael Ryder (2 min for cross-checking)
------------------------------------------------------------
23:02 September 20th 686990 Saku Koivu (2 min for boarding)
25:54 September 20th 329601 Dainius Zubrus (2 min for roughing)
32:41 September 20th 329601 Ian Moran (2 min for tripping)
------------------------------------------------------------
44:19 September 20th 329601 Grant Marshall (2 min for hooking)
48:34 September 20th 329601 Grant Marshall (5 min for fighting)
48:34 September 20th 686990 Garth Murray (5 min for fighting)
------------------------------------------------------------



Buffalo Sabres 3 , Pittsburgh Penguins 4
Shots: 25 - 31
September 20th 151152 PP: 0 of 2 (6 shots), Passing:64/83=77 %, Challenges:35/42=81 %
September 20th 483352 PP: 0 of 4 (7 shots), Passing:76/88=86 %, Challenges:37/50=72 %
Attendance: 5578 of 18595 (HSBC Arena)
Ticket income: 262166 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
15:27 0-1 September 20th 483352 Mark Recchi [3] (Sami Kapanen, Simon Gagné)
17:27 0-2 September 20th 483352 Simon Gagné [5] (Petr Sykora, Georges Laraque)
19:06 1-2 September 20th 151152 Drew Stafford [1] (Teppo Numminen, Toni Lydman)
------------------------------------------------------------
28:42 2-2 September 20th 151152 Derek Roy [3] (Maxim Afinogenov, Jaroslav Spacek)
31:46 2-3 September 20th 483352 Jordan Staal [3] (Sami Kapanen, Ryan Whitney)
------------------------------------------------------------
43:42 2-4 September 20th 483352 Jordan Staal [4] (Ryan Whitney)
49:34 3-4 September 20th 151152 Ales Kotalik [3] (Maxim Afinogenov, Teppo Numminen)
------------------------------------------------------------
Penalty summary:
-----------------
04:32 September 20th 483352 Maxime Talbot (2 min for holding the stick)
09:18 September 20th 151152 Adam Mair (2 min for tripping)
------------------------------------------------------------
23:53 September 20th 151152 Derek Roy (2 min for tripping)
26:32 September 20th 483352 Maxime Talbot (2 min for hooking)
------------------------------------------------------------
45:31 September 20th 151152 Paul Gaustad (2 min for high-sticking)
55:51 September 20th 151152 Drew Stafford (2 min for elbowing)
57:53 September 20th 483352 Georges Laraque (5 min for fighting)
57:53 September 20th 151152 Andrew Peters (5 min for fighting)
------------------------------------------------------------



New York Rangers 2 , Toronto Maple Leafs 3
Shots: 18 - 33
September 20th 21981 PP: 0 of 2 (3 shots), Passing:51/69=73 %, Challenges:28/38=71 %
September 20th 557704 PP: 2 of 8 (17 shots), Passing:80/87=91 %, Challenges:28/44=62 %
Attendance: 3640 of 18200 (Madison Square Garden)
Ticket income: 176540 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
26:02 1-0 September 20th 21981 Marcel Hossa [1] (Fedor Tyutin)
26:31 1-1 September 20th 557704 Alyn McCauley [1] (Mark Bell, Nik Antropov)
30:21 1-2 September 20th 557704 Chad Kilger [5] (Bryan McCabe, Tomas Kaberle)PP
------------------------------------------------------------
49:33 2-2 September 20th 21981 Marcel Hossa [2] (Jason Krog, Blair Betts)
54:38 2-3 September 20th 557704 Mark Bell [2] (Mats Sundin, Tomas Kaberle)PP
------------------------------------------------------------
Penalty summary:
-----------------
03:09 September 20th 21981 Sean Avery (2 min for elbowing)
06:45 September 20th 21981 Marcel Hossa (2 min for holding the stick)
14:33 September 20th 21981 Colton Orr (2 min for roughing)
14:33 September 20th 557704 Carlo Colaiacovo (2 min for roughing)
------------------------------------------------------------
24:53 September 20th 21981 Sean Avery (2 min for roughing)
24:53 September 20th 557704 Pavel Kubina (2 min for roughing)
29:45 September 20th 21981 Blair Betts (2 min for hooking)
30:58 September 20th 21981 Daniel Tjärnqvist (2 min for hooking)
33:24 September 20th 557704 Matt Stajan (2 min for tripping)
------------------------------------------------------------
40:02 September 20th 21981 Daniel Tjärnqvist (2 min for slashing)
43:49 September 20th 21981 Marcel Hossa (2 min for roughing)
45:55 September 20th 557704 Chad Kilger (2 min for cross-checking)
52:08 September 20th 21981 Thomas Pöck (2 min for roughing)
52:08 September 20th 557704 Darcy Tucker (2 min for roughing)
53:51 September 20th 21981 Hugh Jessiman (2 min for holding the stick)
55:11 September 20th 21981 Jason Krog (2 min for tripping)
57:21 September 20th 557704 Mark Bell (2 min for roughing)
57:21 September 20th 21981 Daniel Tjärnqvist (2 min for roughing)
------------------------------------------------------------



New York Islanders 3 , Boston Bruins 5
Shots: 21 - 31
September 20th 453295 PP: 0 of 3 (4 shots), Passing:61/79=77 %, Challenges:27/35=75 %
September 20th 955780 PP: 0 of 2 (4 shots), Passing:70/81=86 %, Challenges:41/51=78 %
Attendance: 1765 of 16297 (Nassau Coliseum)
Ticket income: 85250 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:05 1-0 September 20th 453295 Ruslan Fedotenko [3] (Marc-André Bergeron, Brendan Witt)
13:05 1-1 September 20th 955780 Marc Savard [2] (Aaron Ward, Zdeno Chara)
------------------------------------------------------------
29:38 1-2 September 20th 955780 Jeff O'Neill [1] (Glen Metropolit, Phil Kessel)
30:16 2-2 September 20th 453295 Mike Sillinger [1] (Trent Hunter, Peter Ferraro)
31:35 2-3 September 20th 955780 Marc Savard [3] (Anson Carter, Glen Murray)
------------------------------------------------------------
50:12 3-3 September 20th 453295 Richard Park [1] (Mike Comrie, Ruslan Fedotenko)
54:05 3-4 September 20th 955780 Patrice Bergeron [2] (Dick Tärnström, Marco Sturm)
58:43 3-5 September 20th 955780 Marco Sturm [2] (Aaron Ward) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:32 September 20th 955780 Brooks Orpik (2 min for boarding)
16:31 September 20th 955780 Marc Savard (2 min for tripping)
18:43 September 20th 453295 Trent Hunter (2 min for tripping)
------------------------------------------------------------
20:57 September 20th 955780 Jason Pominville (2 min for hooking)
------------------------------------------------------------
41:18 September 20th 453295 Chris Campoli (2 min for high-sticking)
55:22 September 20th 955780 Zdeno Chara (5 min for fighting)
55:22 September 20th 453295 Chris Simon (5 min for fighting)
------------------------------------------------------------



Philadelphia Flyers 3 , Ottawa Senators 4
Shots: 31 - 35
September 20th 727435 PP: 1 of 2 (4 shots), Passing:66/80=82 %, Challenges:33/44=73 %
September 20th 289448 PP: 1 of 7 (13 shots), Passing:79/95=83 %, Challenges:37/47=77 %
Attendance: 5855 of 19519 (First Union Center)
Ticket income: 264060 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:24 0-1 September 20th 289448 Joe Corvo [2] (Joni Pitkänen, Jan Hrdina)PP
14:11 0-2 September 20th 289448 Chris Neil [1] (Antoine Vermette, Dean McAmmond)
18:51 1-2 September 20th 727435 Daniel Brière [3] (Aleksey Morozov, Daniel Alfredsson)PP
------------------------------------------------------------
28:53 1-3 September 20th 289448 Dany Heatley [2] (Patrick Marleau, Chris Kelly)
------------------------------------------------------------
46:39 2-3 September 20th 727435 Daniel Alfredsson [3] (Kimmo Timonen, Lasse Kukkonen)
49:03 3-3 September 20th 727435 Scottie Upshall [1] (Mike Knuble, R.J. Umberger)
------------------------------------------------------------
63:01 3-4 September 20th 289448 Patrick Marleau [3] (Dan Boyle, Milan Michalek)
Penalty summary:
-----------------
05:19 September 20th 727435 Scottie Upshall (2 min for high-sticking)
07:54 September 20th 727435 Kimmo Timonen (2 min for cross-checking)
17:18 September 20th 289448 Vaclav Prospal (2 min for tripping)
------------------------------------------------------------
29:13 September 20th 727435 R.J. Umberger (2 min for hooking)
36:58 September 20th 289448 Chris Neil (2 min for slashing)
------------------------------------------------------------
41:38 September 20th 727435 R.J. Umberger (2 min for hooking)
51:13 September 20th 727435 Denis Gauthier (2 min for high-sticking)
55:35 September 20th 727435 Daniel Brière (2 min for high-sticking)
------------------------------------------------------------
60:15 September 20th 727435 Jeff Carter (2 min for roughing)
60:15 September 20th 289448 Jan Hrdina (2 min for roughing)
60:42 September 20th 727435 Jason Smith (2 min for hooking)
Back to top Go down
http://lavalhockeysim.niceboard.net
 
September 20th
Back to top 
Page 1 of 1
 Similar topics
-
» September 9th
» September 5th
» September 6th
» September 7th
» September 8th

Permissions in this forum:You cannot reply to topics in this forum
laval hockey sim :: Pre-Season :: Scores-
Jump to: