laval hockey sim
Would you like to react to this message? Create an account in a few clicks or log in to continue.
laval hockey sim

the best hockey simulator ever
 
HomePortalSearchLatest imagesRegisterLog in

 

 September 8th

Go down 
AuthorMessage
Admin*Bruins
Admin
Admin*Bruins


Posts : 647
Join date : 2007-11-01

September 8th Empty
PostSubject: September 8th   September 8th Icon_minitimeMon Nov 26, 2007 2:22 pm

Pittsburgh Penguins 5 , New York Rangers 1
Shots: 31 - 23
September 8th 483352 PP: 0 of 8 (15 shots), Passing:73/88=82 %, Challenges:36/40=87 %
September 8th 21981 PP: 1 of 7 (10 shots), Passing:63/86=73 %, Challenges:34/42=79 %
Attendance: 5087 of 16958 (Mellon Arena)
Ticket income: 242141 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:52 1-0 September 8th 483352 Jason Allison [2] (Jordan Staal, Mark Recchi)
14:19 1-1 September 8th 21981 Brendan Shanahan [2] (Paul Mara, Ryan Callahan)PP
------------------------------------------------------------
29:34 2-1 September 8th 483352 Colby Armstrong [1] (Mark Eaton, Darryl Sydor)
36:18 3-1 September 8th 483352 Petr Sykora [2] (Simon Gagné, Jarkko Ruutu)
36:49 4-1 September 8th 483352 Joe Thornton [2] (Petr Sykora, Sergei Gonchar)
------------------------------------------------------------
43:53 5-1 September 8th 483352 P.J. Axelsson [1] (Patrice Brisebois, Jason Allison)
------------------------------------------------------------
Penalty summary:
-----------------
00:23 September 8th 21981 Jaromir Jagr (2 min for hooking)
03:51 September 8th 21981 Jaromir Jagr (2 min for slashing)
13:12 September 8th 483352 Jason Allison (2 min for hooking)
15:04 September 8th 483352 Darryl Sydor (2 min for diving)
18:35 September 8th 21981 Jason Krog (2 min for high-sticking)
------------------------------------------------------------
22:09 September 8th 483352 Maxime Talbot (2 min for hooking)
25:58 September 8th 21981 Colton Orr (5 min for fighting)
25:58 September 8th 483352 Georges Laraque (5 min for fighting)
26:53 September 8th 483352 Dennis Wideman (2 min for boarding)
32:16 September 8th 21981 Chris Drury (2 min for tripping)
38:36 September 8th 21981 Sean Avery (2 min for roughing)
------------------------------------------------------------
40:15 September 8th 21981 Brendan Shanahan (2 min for hooking)
44:45 September 8th 483352 Maxime Talbot (2 min for hooking)
47:13 September 8th 483352 Jason Allison (2 min for boarding)
51:39 September 8th 483352 Simon Gagné (2 min for holding the stick)
54:42 September 8th 21981 Sean Avery (2 min for tripping)
56:19 September 8th 21981 Brendan Shanahan (2 min for tripping)
------------------------------------------------------------



Boston Bruins 1 , Philadelphia Flyers 2
Shots: 18 - 25
September 8th 955780 PP: 0 of 0 (0 shots), Passing:72/87=82 %, Challenges:18/67=26 %
September 8th 727435 PP: 1 of 3 (10 shots), Passing:85/108=78 %, Challenges:8/49=16 %
Attendance: 5269 of 17565 (Fleet Center)
Ticket income: 231836 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
39:54 0-1 September 8th 727435 Jeff Carter [1] (Valeri Bure, Jason Smith)
------------------------------------------------------------
51:56 1-1 September 8th 955780 Marco Sturm [1] (Patrice Bergeron, Glen Murray)
------------------------------------------------------------
63:58 1-2 September 8th 727435 Daniel Brière [1] (Aleksey Morozov)PP
Penalty summary:
-----------------
05:11 September 8th 955780 Marc Savard (2 min for slashing)
------------------------------------------------------------
------------------------------------------------------------
49:52 September 8th 955780 Brooks Orpik (2 min for roughing)
49:52 September 8th 727435 Dustin Penner (2 min for roughing)
53:34 September 8th 955780 Marc Savard (2 min for tripping)
------------------------------------------------------------
62:35 September 8th 955780 Marc Savard (2 min for holding the stick)




Montreal Canadiens 1 , Toronto Maple Leafs 4
Shots: 19 - 29
September 8th 686990 PP: 0 of 3 (5 shots), Passing:54/66=81 %, Challenges:29/42=67 %
September 8th 557704 PP: 0 of 9 (10 shots), Passing:83/92=90 %, Challenges:36/41=85 %
Attendance: 12763 of 21273 (Le Centre Molson)
Ticket income: 596032 Match televised: No

Boxscore for the game:
------------------------------------------------------------
19:38 0-1 September 8th 557704 Alexander Steen [2] (Tomas Kaberle, Hal Gill)
------------------------------------------------------------
34:12 0-2 September 8th 557704 Jason Blake [1] (Mats Sundin)
39:26 0-3 September 8th 557704 Alexander Steen [3] (Darcy Tucker, Chad Kilger)
------------------------------------------------------------
45:33 0-4 September 8th 557704 Chad Kilger [2] (Jason Blake, Johnny Pohl)
46:43 1-4 September 8th 686990 Steve Bégin [1] (Chris Higgins)
------------------------------------------------------------
Penalty summary:
-----------------
04:54 September 8th 686990 Garth Murray (2 min for slashing)
07:47 September 8th 686990 Andrei Markov (2 min for roughing)
11:04 September 8th 686990 Guillaume Latendresse (2 min for roughing)
------------------------------------------------------------
21:57 September 8th 686990 Steve Bégin (2 min for elbowing)
24:07 September 8th 557704 Nik Antropov (2 min for tripping)
32:15 September 8th 686990 Roman Hamrlik (2 min for cross-checking)
35:28 September 8th 686990 Steve Bégin (2 min for holding the stick)
------------------------------------------------------------
41:53 September 8th 686990 Steve Bégin (2 min for slashing)
47:02 September 8th 686990 Jiri Fischer (2 min for hooking)
53:38 September 8th 686990 Tomas Plekanec (2 min for slashing)
56:03 September 8th 557704 Alexander Steen (2 min for hooking)
57:37 September 8th 557704 Alexei Ponikarovsky (2 min for high-sticking)
------------------------------------------------------------



New York Islanders 1 , Ottawa Senators 2
Shots: 21 - 36
September 8th 453295 PP: 1 of 4 (4 shots), Passing:45/58=77 %, Challenges:33/44=73 %
September 8th 289448 PP: 1 of 5 (12 shots), Passing:71/87=81 %, Challenges:42/51=80 %
Attendance: 1548 of 16297 (Nassau Coliseum)
Ticket income: 74768 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:33 0-1 September 8th 289448 Vaclav Prospal [3] (Jan Hrdina, Joe Corvo)PP
18:06 1-1 September 8th 453295 Tim Jackman [1] (Shawn Bates, Mike Comrie)PP
------------------------------------------------------------
25:03 1-2 September 8th 289448 Jan Hrdina [1] (Vaclav Prospal, Milan Michalek)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:39 September 8th 453295 Brendan Witt (2 min for roughing)
00:39 September 8th 289448 Dany Heatley (2 min for roughing)
06:02 September 8th 289448 Dany Heatley (2 min for boarding)
10:46 September 8th 453295 Brendan Witt (2 min for tripping)
11:58 September 8th 453295 Petteri Nokelainen (2 min for cross-checking)
16:42 September 8th 289448 Jan Hrdina (2 min for hooking)
19:35 September 8th 453295 Petteri Nokelainen (2 min for cross-checking)
------------------------------------------------------------
36:55 September 8th 289448 Andrej Meszaros (2 min for high-sticking)
------------------------------------------------------------
45:16 September 8th 453295 Trent Hunter (2 min for hooking)
54:31 September 8th 453295 Peter Ferraro (2 min for elbowing)
57:04 September 8th 289448 Milan Michalek (2 min for hooking)
------------------------------------------------------------



Buffalo Sabres 3 , New Jersey Devils 4
Shots: 25 - 28
September 8th 151152 PP: 1 of 3 (6 shots), Passing:50/64=78 %, Challenges:38/56=66 %
September 8th 329601 PP: 0 of 1 (1 shots), Passing:74/93=79 %, Challenges:32/39=80 %
Attendance: 7438 of 18595 (HSBC Arena)
Ticket income: 349586 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
18:13 0-1 September 8th 329601 Colin White [1] (Paul Martin)
19:11 0-2 September 8th 329601 Jay Pandolfo [1] (Dainius Zubrus, Karel Rachunek)
------------------------------------------------------------
25:45 1-2 September 8th 151152 Derek Roy [1] (Tim Connolly)PP
29:01 1-3 September 8th 329601 Sergei Brylin [1] (Jay Pandolfo, Dainius Zubrus)
------------------------------------------------------------
49:08 2-3 September 8th 151152 Jaroslav Spacek [1] (Teppo Numminen)
51:55 3-3 September 8th 151152 Dmitri Kalinin [1] (Mike Fisher, Maxim Afinogenov)
53:47 3-4 September 8th 329601 Jamie Langenbrunner [1] (Grant Marshall, Ian Moran)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
23:33 September 8th 329601 Noah Clarke (2 min for elbowing)
24:24 September 8th 329601 Jamie Langenbrunner (2 min for tripping)
33:38 September 8th 329601 Sergei Brylin (2 min for high-sticking)
------------------------------------------------------------
43:35 September 8th 151152 Andrew Peters (2 min for tripping)
50:57 September 8th 151152 Adam Mair (5 min for fighting)
50:57 September 8th 329601 Colin White (5 min for fighting)
58:29 September 8th 151152 Chuck Kobasew (2 min for roughing)
58:29 September 8th 329601 John Madden (2 min for roughing)
------------------------------------------------------------
Back to top Go down
http://lavalhockeysim.niceboard.net
 
September 8th
Back to top 
Page 1 of 1
 Similar topics
-
» September 6th
» September 7th
» September 9th
» September 5th
» September 22nd

Permissions in this forum:You cannot reply to topics in this forum
laval hockey sim :: Pre-Season :: Scores-
Jump to: