laval hockey sim
Would you like to react to this message? Create an account in a few clicks or log in to continue.
laval hockey sim

the best hockey simulator ever
 
HomePortalSearchLatest imagesRegisterLog in

 

 September 5th

Go down 
AuthorMessage
Admin*Bruins
Admin
Admin*Bruins


Posts : 647
Join date : 2007-11-01

September 5th Empty
PostSubject: September 5th   September 5th Icon_minitimeMon Nov 26, 2007 2:09 pm

Boston Bruins 3 , New York Rangers 4
Shots: 25 - 33
September 5th 955780 PP: 1 of 5 (8 shots), Passing:65/79=82 %, Challenges:30/41=71 %
September 5th 21981 PP: 1 of 5 (10 shots), Passing:64/82=78 %, Challenges:42/54=76 %
Attendance: 5269 of 17565 (Fleet Center)
Ticket income: 231836 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:03 0-1 September 5th 21981 Paul Mara [1] (Michal Rozsival, Scott Gomez)PP
17:48 1-1 September 5th 955780 Glen Metropolit [1] (Stanislav Chistov, Andrew Ference)
19:32 2-1 September 5th 955780 Jason Pominville [1] (Zdeno Chara, Dick Tärnström)PP
------------------------------------------------------------
32:34 3-1 September 5th 955780 Jason Pominville [2] (Anson Carter, Aaron Ward)
39:58 3-2 September 5th 21981 Brendan Shanahan [1] (Chris Drury, Scott Gomez)
------------------------------------------------------------
46:31 3-3 September 5th 21981 Petr Prucha [1] (Sean Avery)
50:09 3-4 September 5th 21981 Jason Krog [1] (Marcel Hossa, Brendan Shanahan)
------------------------------------------------------------
Penalty summary:
-----------------
03:16 September 5th 21981 Brendan Shanahan (2 min for hooking)
07:52 September 5th 955780 Jeff O'Neill (2 min for high-sticking)
13:34 September 5th 955780 Glen Metropolit (2 min for hooking)
19:11 September 5th 21981 Brendan Shanahan (2 min for hooking)
------------------------------------------------------------
25:34 September 5th 955780 Dick Tärnström (2 min for holding the stick)
33:13 September 5th 21981 Brendan Shanahan (2 min for tripping)
------------------------------------------------------------
41:14 September 5th 955780 Marc Savard (2 min for tripping)
47:46 September 5th 21981 Marek Malik (2 min for slashing)
56:32 September 5th 955780 Zdeno Chara (2 min for hooking)
59:44 September 5th 21981 Colton Orr (2 min for cross-checking)
------------------------------------------------------------



Montreal Canadiens 3 , Ottawa Senators 4
Shots: 23 - 25
September 5th 686990 PP: 0 of 3 (1 shots), Passing:62/73=84 %, Challenges:31/39=77 %
September 5th 289448 PP: 1 of 5 (7 shots), Passing:70/79=88 %, Challenges:41/52=77 %
Attendance: 6266 of 21273 (Le Centre Molson)
Ticket income: 292622 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:17 1-0 September 5th 686990 Saku Koivu [1] (Steve Bégin)
19:02 2-0 September 5th 686990 Chris Higgins [1] (Michael Ryder)
------------------------------------------------------------
26:16 2-1 September 5th 289448 Vaclav Prospal [1] (Jan Hrdina, Joni Pitkänen)PP
28:29 2-2 September 5th 289448 Joni Pitkänen [1] (Dan Boyle, Patrick Marleau)
29:33 2-3 September 5th 289448 Milan Michalek [1] (Jan Hrdina, Vaclav Prospal)
------------------------------------------------------------
46:22 3-3 September 5th 686990 Guillaume Latendresse [1] (Francis Bouillon, Jiri Fischer)
49:32 3-4 September 5th 289448 Vaclav Prospal [2] (Martin St. Louis, Joni Pitkänen)
------------------------------------------------------------
Penalty summary:
-----------------
02:27 September 5th 289448 Jan Hrdina (2 min for tripping)
08:09 September 5th 686990 Roman Hamrlik (2 min for boarding)
19:31 September 5th 686990 Guillaume Latendresse (2 min for tripping)
------------------------------------------------------------
21:48 September 5th 686990 Roman Hamrlik (2 min for hooking)
22:58 September 5th 686990 Bryan Smolinski (2 min for hooking)
24:52 September 5th 686990 Roman Hamrlik (2 min for diving)
30:32 September 5th 289448 Chris Neil (2 min for boarding)
------------------------------------------------------------
56:57 September 5th 289448 Chris Kelly (2 min for tripping)
------------------------------------------------------------



Pittsburgh Penguins 4 , Buffalo Sabres 3
Shots: 30 - 23
September 5th 483352 PP: 0 of 2 (3 shots), Passing:72/83=86 %, Challenges:39/47=81 %
September 5th 151152 PP: 0 of 4 (7 shots), Passing:59/70=84 %, Challenges:31/39=77 %
Attendance: 6600 of 16958 (Mellon Arena)
Ticket income: 314160 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:36 1-0 September 5th 483352 Sami Kapanen [1] (Mark Recchi, Ryan Whitney)
19:26 1-1 September 5th 151152 Maxim Afinogenov [1] (Shawn Horcoff, Derek Roy)
------------------------------------------------------------
23:02 2-1 September 5th 483352 Jason Allison [1] (P.J. Axelsson, Sami Kapanen)
27:21 3-1 September 5th 483352 Petr Sykora [1] (Simon Gagné, Joe Thornton)
33:43 3-2 September 5th 151152 Shawn Horcoff [1] (Derek Roy, Dmitri Kalinin)
38:27 3-3 September 5th 151152 Ales Kotalik [1] (Clarke MacArthur, Jaroslav Spacek)
------------------------------------------------------------
41:48 4-3 September 5th 483352 Joe Thornton [1] (Simon Gagné)
------------------------------------------------------------
Penalty summary:
-----------------
12:35 September 5th 483352 Jason Allison (2 min for hooking)
13:35 September 5th 483352 Colby Armstrong (2 min for hooking)
------------------------------------------------------------
24:12 September 5th 483352 Jarkko Ruutu (2 min for hooking)
------------------------------------------------------------
42:22 September 5th 151152 Ales Kotalik (2 min for tripping)
46:37 September 5th 483352 Maxime Talbot (2 min for hooking)
56:13 September 5th 151152 Jaroslav Spacek (2 min for slashing)
------------------------------------------------------------



Toronto Maple Leafs 5 , New York Islanders 1
Shots: 33 - 21
September 5th 557704 PP: 1 of 5 (4 shots), Passing:69/81=85 %, Challenges:44/49=88 %
September 5th 453295 PP: 0 of 2 (2 shots), Passing:60/75=80 %, Challenges:30/41=71 %
Attendance: 7527 of 18819 (Air Canada Centre)
Ticket income: 345490 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:25 1-0 September 5th 557704 Matt Stajan [1] (Tomas Kaberle, Ian White)
15:04 2-0 September 5th 557704 Darcy Tucker [1] (Alexander Steen, Kyle Wellwood)
18:03 2-1 September 5th 453295 Trent Hunter [1] (Marc-André Bergeron, Freddy Meyer)
------------------------------------------------------------
29:05 3-1 September 5th 557704 Chad Kilger [1] (Bryan McCabe)
30:49 4-1 September 5th 557704 Tomas Kaberle [1] (Jason Blake, Chad Kilger)PP
------------------------------------------------------------
45:56 5-1 September 5th 557704 Alexander Steen [1] (Pavel Kubina)
------------------------------------------------------------
Penalty summary:
-----------------
11:22 September 5th 557704 Ian White (2 min for roughing)
11:22 September 5th 453295 Trent Hunter (2 min for roughing)
13:06 September 5th 453295 Tim Jackman (2 min for boarding)
------------------------------------------------------------
23:55 September 5th 453295 Peter Ferraro (2 min for high-sticking)
30:14 September 5th 453295 Tim Jackman (2 min for slashing)
38:47 September 5th 453295 Frans Nielsen (2 min for high-sticking)
------------------------------------------------------------
41:05 September 5th 557704 Alexei Ponikarovsky (2 min for elbowing)
47:09 September 5th 557704 Nik Antropov (2 min for hooking)
54:37 September 5th 557704 Hal Gill (2 min for roughing)
54:37 September 5th 453295 Ruslan Fedotenko (2 min for roughing)
55:45 September 5th 453295 Tim Jackman (2 min for tripping)
------------------------------------------------------------



New Jersey Devils 4 , Philadelphia Flyers 2
Shots: 34 - 30
September 5th 329601 PP: 1 of 7 (17 shots), Passing:66/87=75 %, Challenges:36/41=85 %
September 5th 727435 PP: 1 of 3 (6 shots), Passing:58/84=69 %, Challenges:27/32=81 %
Attendance: 3669 of 19040 (Continental Airlines)
Ticket income: 166573 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:06 1-0 September 5th 329601 Brian Gionta [1] (Paul Martin)
09:11 2-0 September 5th 329601 Dainius Zubrus [1] (Patrik Elias, Paul Martin)PP
------------------------------------------------------------
25:22 2-1 September 5th 727435 Aleksey Morozov [1] (Kimmo Timonen)PP
28:01 3-1 September 5th 329601 John Madden [1] (Brian Gionta, Colin White)
29:38 3-2 September 5th 727435 Daniel Alfredsson [1] (Derian Hatcher, Jason Smith)SH
------------------------------------------------------------
51:43 4-2 September 5th 329601 Brian Gionta [2] (Paul Martin)
------------------------------------------------------------
Penalty summary:
-----------------
08:27 September 5th 727435 R.J. Umberger (2 min for hooking)
10:13 September 5th 329601 Alex Korolyuk (2 min for high-sticking)
14:34 September 5th 727435 Lasse Kukkonen (2 min for tripping)
------------------------------------------------------------
20:31 September 5th 329601 Mike Rupp (5 min for fighting)
20:31 September 5th 727435 Derian Hatcher (5 min for fighting)
24:43 September 5th 329601 Dainius Zubrus (2 min for high-sticking)
28:56 September 5th 727435 Jeff Carter (2 min for cross-checking)
32:55 September 5th 727435 Mike Knuble (2 min for tripping)
38:18 September 5th 727435 Daniel Brière (2 min for holding the stick)
------------------------------------------------------------
45:52 September 5th 727435 Steve Bernier (2 min for high-sticking)
48:03 September 5th 329601 Jamie Langenbrunner (2 min for hooking)
55:39 September 5th 727435 Joffrey Lupul (2 min for boarding)
56:57 September 5th 727435 Mike Knuble (2 min for roughing)
56:57 September 5th 329601 Karel Rachunek (2 min for roughing)
------------------------------------------------------------
Back to top Go down
http://lavalhockeysim.niceboard.net
 
September 5th
Back to top 
Page 1 of 1
 Similar topics
-
» September 6th
» September 7th
» September 8th
» September 9th
» September 20th

Permissions in this forum:You cannot reply to topics in this forum
laval hockey sim :: Pre-Season :: Scores-
Jump to: