laval hockey sim
Would you like to react to this message? Create an account in a few clicks or log in to continue.
laval hockey sim

the best hockey simulator ever
 
HomePortalSearchLatest imagesRegisterLog in

 

 September 9th

Go down 
AuthorMessage
Admin*Bruins
Admin
Admin*Bruins


Posts : 647
Join date : 2007-11-01

September 9th Empty
PostSubject: September 9th   September 9th Icon_minitimeMon Nov 26, 2007 2:24 pm

Tampa Bay Lightning 2 , Columbus Blue Jackets 4
Shots: 18 - 30
September 9th 430504 PP: 1 of 2 (3 shots), Passing:54/73=73 %, Challenges:29/35=80 %
September 9th 108276 PP: 1 of 5 (11 shots), Passing:80/94=85 %, Challenges:44/51=84 %
Attendance: 3951 of 19758 (Ice Palace)
Ticket income: 174239 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:17 0-1 September 9th 108276 Nils Ekman [1] (Dan Fritsche, Nikolai Zherdev)PP
12:15 1-1 September 9th 430504 Alexei Yashin [1] (Michel Ouellet, Vincent Lecavalier)PP
19:16 1-2 September 9th 108276 Nikolai Zherdev [1] (Rostislav Klesla, Curtis Murphy)
------------------------------------------------------------
37:12 2-2 September 9th 430504 Craig MacDonald [1] (Thomas Vanek, Jason Ward)
39:28 2-3 September 9th 108276 Duvie Westcott [1] (Fredrik Modin, Alexander Svitov)
------------------------------------------------------------
48:31 2-4 September 9th 108276 Fredrik Modin [1] (Alexander Svitov, Sergei Fedorov)
------------------------------------------------------------
Penalty summary:
-----------------
04:55 September 9th 430504 Chris Gratton (2 min for tripping)
05:56 September 9th 430504 Shane O'Brien (2 min for hooking)
11:14 September 9th 108276 Sergei Fedorov (2 min for high-sticking)
------------------------------------------------------------
28:01 September 9th 108276 Steven Goertzen (2 min for high-sticking)
31:15 September 9th 430504 Patrick Leahy (2 min for slashing)
33:58 September 9th 430504 Alexei Yashin (2 min for hooking)
------------------------------------------------------------
42:32 September 9th 430504 Craig MacDonald (2 min for high-sticking)
------------------------------------------------------------



Washington Capitals 4 , Atlanta Thrashers 5
Shots: 31 - 31
September 9th 848364 PP: 1 of 6 (14 shots), Passing:61/75=81 %, Challenges:32/38=82 %
September 9th 597348 PP: 1 of 5 (6 shots), Passing:81/103=78 %, Challenges:46/53=85 %
Attendance: 11844 of 19740 (MCI Center)
Ticket income: 549562 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:51 0-1 September 9th 597348 Darren Haydar [2] (Vyacheslav Kozlov, Steve Rucchin)
12:11 0-2 September 9th 597348 Bobby Holik [1] (Pascal Dupuis)
14:49 1-2 September 9th 848364 Michael Nylander [1] (Viktor Kozlov)
------------------------------------------------------------
29:38 2-2 September 9th 848364 Boyd Gordon [1] (Jakub Klepis, Milan Jurcina)
31:32 2-3 September 9th 597348 Éric Perrin [1] (Joey Crabb, Alexei Zhitnik)
------------------------------------------------------------
44:53 3-3 September 9th 848364 Viktor Kozlov [2] (Tom Poti, Alexander Ovechkin)
48:21 3-4 September 9th 597348 Vyacheslav Kozlov [1] (Ken Klee, Niclas Hävelid)
52:46 4-4 September 9th 848364 Chris Clark [2])PP
------------------------------------------------------------
63:05 4-5 September 9th 597348 Todd White [1] (Marian Hossa)PP
Penalty summary:
-----------------
06:37 September 9th 848364 Brian Sutherby (2 min for tripping)
12:41 September 9th 597348 Garnet Exelby (2 min for hooking)
17:16 September 9th 597348 Vyacheslav Kozlov (2 min for hooking)
------------------------------------------------------------
23:36 September 9th 597348 Darren Haydar (2 min for roughing)
26:06 September 9th 848364 Tom Poti (2 min for roughing)
26:06 September 9th 597348 Alexei Zhitnik (2 min for roughing)
32:56 September 9th 848364 Brian Pothier (2 min for tripping)
------------------------------------------------------------
42:57 September 9th 597348 Bobby Holik (2 min for slashing)
48:47 September 9th 597348 Darren Haydar (2 min for tripping)
51:18 September 9th 597348 Steve Rucchin (2 min for slashing)
53:25 September 9th 848364 Boyd Gordon (2 min for roughing)
56:38 September 9th 848364 Jakub Klepis (2 min for roughing)
------------------------------------------------------------
62:36 September 9th 848364 Alexander Semin (2 min for boarding)



Detroit Red Wings 5 , Florida Panthers 2
Shots: 40 - 16
September 9th 881654 PP: 1 of 10 (23 shots), Passing:58/70=82 %, Challenges:50/60=82 %
September 9th 52220 PP: 1 of 2 (2 shots), Passing:68/86=79 %, Challenges:22/32=66 %
Attendance: 7993 of 19983 (Joe Louis Arena)
Ticket income: 346897 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:01 1-0 September 9th 881654 Nicklas Lidström [1] (Brian Rafalski, Pavel Datsyuk)
09:59 2-0 September 9th 881654 Wojtek Wolski [1] (Mikael Samuelsson, Tyler Arnason)PP
------------------------------------------------------------
27:16 2-1 September 9th 52220 Nathan Horton [2] (Jay Bouwmeester, Richard Zednik)
35:44 3-1 September 9th 881654 Daniel Cleary [2] (Kris Draper, Chris Chelios)
------------------------------------------------------------
41:14 3-2 September 9th 52220 Richard Zednik [1] (Jozef Stumpel, Mike Van Ryn)PP
45:09 4-2 September 9th 881654 Tyler Arnason [1] (Wojtek Wolski, Mikael Samuelsson)
50:09 5-2 September 9th 881654 Milan Hejduk [2] (Nicklas Lidström)
------------------------------------------------------------
Penalty summary:
-----------------
00:09 September 9th 52220 Mike Van Ryn (2 min for tripping)
08:17 September 9th 52220 David Booth (2 min for hooking)
14:59 September 9th 52220 Ruslan Salei (2 min for roughing)
17:32 September 9th 52220 David Booth (2 min for roughing)
------------------------------------------------------------
23:04 September 9th 52220 Ruslan Salei (2 min for hooking)
29:51 September 9th 52220 Radek Dvorak (2 min for tripping)
36:18 September 9th 52220 Bryan Allen (2 min for slashing)
39:37 September 9th 881654 Valtteri Filppula (2 min for holding the stick)
------------------------------------------------------------
43:03 September 9th 52220 Richard Zednik (2 min for high-sticking)
52:43 September 9th 52220 Ruslan Salei (2 min for tripping)
56:41 September 9th 881654 Brett Lebda (2 min for slashing)
59:49 September 9th 52220 Gregory Campbell (2 min for tripping)
------------------------------------------------------------



St. Louis Blues 4 , Chicago Blackhawks 5
Shots: 24 - 31
September 9th 25197 PP: 1 of 2 (3 shots), Passing:61/77=79 %, Challenges:33/40=80 %
September 9th 4702 PP: 0 of 5 (10 shots), Passing:74/92=80 %, Challenges:40/45=87 %
Attendance: 4333 of 19260 (Kiel Center)
Ticket income: 185019 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:13 1-0 September 9th 25197 Keith Tkachuk [1] (D.J. King, Eric Brewer)
18:22 2-0 September 9th 25197 Micki Dupont [1] (Paul Kariya, Christian Bäckman)PP
------------------------------------------------------------
32:13 2-1 September 9th 4702 Patrick Sharp [1] (Martin Lapointe, Tuomo Ruutu)
33:53 2-2 September 9th 4702 Jonathan Toews [1] (Radim Vrbata, Jonas Nordquist)
36:56 3-2 September 9th 25197 Jamal Mayers [1] (Paul Kariya, Petr Cajanek)
------------------------------------------------------------
40:25 3-3 September 9th 4702 Tuomo Ruutu [1] (Robert Lang, Martin Havlat)
45:16 4-3 September 9th 25197 Paul Kariya [1] (Keith Tkachuk, Eric Brewer)
49:33 4-4 September 9th 4702 Radim Vrbata [1] (Jonas Nordquist, Jonathan Toews)
50:32 4-5 September 9th 4702 Robert Lang [1] (Tuomo Ruutu, Martin Havlat)
------------------------------------------------------------
Penalty summary:
-----------------
02:24 September 9th 4702 Duncan Keith (2 min for cross-checking)
15:25 September 9th 25197 Micki Dupont (2 min for high-sticking)
17:54 September 9th 4702 Martin Havlat (2 min for elbowing)
------------------------------------------------------------
25:46 September 9th 25197 Lee Stempniak (2 min for high-sticking)
------------------------------------------------------------
54:01 September 9th 25197 Martin Rucinsky (2 min for tripping)
55:33 September 9th 25197 Dan Hinote (2 min for elbowing)
57:52 September 9th 25197 Jamal Mayers (2 min for elbowing)
------------------------------------------------------------



Carolina Hurricanes 3 , Nashville Predators 1
Shots: 32 - 25
September 9th 714450 PP: 2 of 6 (10 shots), Passing:68/74=91 %, Challenges:46/53=85 %
September 9th 167408 PP: 0 of 4 (7 shots), Passing:69/81=85 %, Challenges:31/36=83 %
Attendance: 5614 of 18715 (Raleigh Sports Arena)
Ticket income: 258244 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:27 0-1 September 9th 167408 David Legwand [2] (Alex Henry)
15:19 1-1 September 9th 714450 Bret Hedican [1] (Tim Gleason, Rod Brind'Amour)PP
------------------------------------------------------------
24:04 2-1 September 9th 714450 Ray Whitney [1] (Justin Williams, Eric Staal)PP
26:33 3-1 September 9th 714450 Eric Staal [1] (Ray Whitney, Erik Cole)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
08:02 September 9th 714450 Ray Whitney (2 min for roughing)
15:02 September 9th 167408 Ryan Suter (2 min for slashing)
19:03 September 9th 714450 Fernando Pisani (2 min for high-sticking)
------------------------------------------------------------
22:18 September 9th 167408 Radek Bonk (2 min for holding the stick)
27:36 September 9th 167408 David Legwand (2 min for hooking)
35:35 September 9th 167408 Darcy Hordichuk (2 min for roughing)
------------------------------------------------------------
46:37 September 9th 167408 Marek Zidlicky (2 min for slashing)
51:27 September 9th 167408 Ryan Suter (2 min for boarding)
53:51 September 9th 714450 Erik Cole (2 min for elbowing)
56:33 September 9th 714450 Andrew Ladd (2 min for hooking)
------------------------------------------------------------
Back to top Go down
http://lavalhockeysim.niceboard.net
 
September 9th
Back to top 
Page 1 of 1
 Similar topics
-
» September 5th
» September 6th
» September 7th
» September 8th
» September 20th

Permissions in this forum:You cannot reply to topics in this forum
laval hockey sim :: Pre-Season :: Scores-
Jump to: