laval hockey sim
Would you like to react to this message? Create an account in a few clicks or log in to continue.
laval hockey sim

the best hockey simulator ever
 
HomePortalSearchLatest imagesRegisterLog in

 

 September 10th

Go down 
AuthorMessage
Admin*Bruins
Admin
Admin*Bruins


Posts : 647
Join date : 2007-11-01

September 10th Empty
PostSubject: September 10th   September 10th Icon_minitimeMon Nov 26, 2007 2:28 pm

Los Angeles Kings 3 , Edmonton Oilers 5
Shots: 29 - 23
September 10th 995998 PP: 1 of 6 (8 shots), Passing:59/62=95 %, Challenges:37/50=72 %
September 10th 788822 PP: 1 of 2 (3 shots), Passing:68/84=80 %, Challenges:46/51=88 %
Attendance: 5550 of 18500 (Staples Center)
Ticket income: 240870 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:23 1-0 September 10th 995998 Oleg Tverdovsky [2] (Brad Stuart)PP
19:56 2-0 September 10th 995998 Jason Bonsignore [1] (Brad Stuart, Lubomir Visnovsky)
------------------------------------------------------------
31:38 2-1 September 10th 788822 Patrick Eaves [1] (Ethan Moreau)
33:13 3-1 September 10th 995998 Alexander Frolov [1])
36:15 3-2 September 10th 788822 Ales Hemsky [1] (Sheldon Souray, Geoff Sanderson)PP
------------------------------------------------------------
43:14 3-3 September 10th 788822 Jochen Hecht [1] (Cory Stillman, Patrick Eaves)
50:27 3-4 September 10th 788822 Eric Lindros [1] (Ethan Moreau, Geoff Sanderson)
59:59 3-5 September 10th 788822 Jarret Stoll [2] (Eric Lindros, Ladislav Smid) EN
------------------------------------------------------------
Penalty summary:
-----------------
07:51 September 10th 788822 Geoff Sanderson (2 min for hooking)
08:58 September 10th 995998 Ladislav Nagy (2 min for roughing)
08:58 September 10th 788822 Sheldon Souray (2 min for roughing)
11:01 September 10th 788822 Steve Staios (2 min for hooking)
14:24 September 10th 788822 Cory Stillman (2 min for hooking)
------------------------------------------------------------
25:33 September 10th 788822 Geoff Sanderson (2 min for tripping)
28:58 September 10th 788822 Eric Lindros (2 min for high-sticking)
33:23 September 10th 788822 Andrew Alberts (2 min for tripping)
35:55 September 10th 995998 Derek Armstrong (2 min for tripping)
38:56 September 10th 995998 Anze Kopitar (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------



Minnesota Wild 4 , Phoenix Coyotes 2
Shots: 27 - 22
September 10th 352504 PP: 1 of 6 (10 shots), Passing:71/89=79 %, Challenges:38/45=82 %
September 10th 65713 PP: 1 of 3 (5 shots), Passing:62/84=73 %, Challenges:31/38=79 %
Attendance: 6975 of 18600 (Xcel Energy Center)
Ticket income: 337590 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:59 1-0 September 10th 352504 Marian Gaborik [1] (Stéphane Veilleux, Pavol Demitra)
10:22 2-0 September 10th 352504 Petteri Nummelin [1] (Brian Rolston, Roman Voloshenko)PP
------------------------------------------------------------
29:25 2-1 September 10th 65713 Steven Reinprecht [1] (Patrick Fischer)PP
36:15 2-2 September 10th 65713 Niko Kapanen [1] (Patrick Fischer, Matt Murley)
------------------------------------------------------------
56:32 3-2 September 10th 352504 Roman Voloshenko [1] (Martin Skoula, Keith Carney)
59:41 4-2 September 10th 352504 Marian Gaborik [2] (Stéphane Veilleux, Sean Hill) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:48 September 10th 352504 Brian Rolston (2 min for tripping)
08:38 September 10th 65713 Patrick Fischer (2 min for hooking)
16:17 September 10th 65713 Shane Doan (2 min for elbowing)
------------------------------------------------------------
28:32 September 10th 352504 Matt Foy (2 min for boarding)
------------------------------------------------------------
41:38 September 10th 65713 Enver Lisin (2 min for slashing)
42:26 September 10th 65713 Shane Doan (2 min for elbowing)
45:59 September 10th 65713 Enver Lisin (2 min for cross-checking)
49:16 September 10th 352504 Branko Radivojevic (2 min for tripping)
51:48 September 10th 65713 Brendan Bell (2 min for tripping)
------------------------------------------------------------



Vancouver Canucks 1 , Calgary Flames 3
Shots: 19 - 32
September 10th 433997 PP: 1 of 5 (8 shots), Passing:56/69=81 %, Challenges:30/43=68 %
September 10th 722657 PP: 0 of 6 (11 shots), Passing:75/88=85 %, Challenges:40/51=76 %
Attendance: 11053 of 18422 (GM Place)
Ticket income: 534965 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:28 0-1 September 10th 722657 Daymond Langkow [1] (Alex Tanguay)
------------------------------------------------------------
34:06 1-1 September 10th 433997 Lukas Krajicek [1] (Markus Näslund, Brendan Morrison)PP
------------------------------------------------------------
41:07 1-2 September 10th 722657 Daymond Langkow [2] (Jarome Iginla, Alex Tanguay)
59:47 1-3 September 10th 722657 Dion Phaneuf [2] (Robyn Regehr, Daymond Langkow) EN
------------------------------------------------------------
Penalty summary:
-----------------
01:47 September 10th 722657 Rhett Warrener (2 min for hooking)
04:21 September 10th 433997 Henrik Sedin (2 min for cross-checking)
07:31 September 10th 433997 Jannik Hansen (2 min for tripping)
10:54 September 10th 722657 Kris Chucko (2 min for tripping)
13:59 September 10th 433997 Taylor Pyatt (2 min for hooking)
19:07 September 10th 433997 Sami Salo (2 min for hooking)
------------------------------------------------------------
30:35 September 10th 722657 Mark Giordano (2 min for elbowing)
33:35 September 10th 722657 Eric Godard (2 min for high-sticking)
36:26 September 10th 433997 Tyler Bouck (2 min for tripping)
------------------------------------------------------------
47:52 September 10th 433997 Willie Mitchell (2 min for high-sticking)
55:53 September 10th 722657 Marcus Nilson (2 min for holding the stick)
------------------------------------------------------------



Anaheim Mighty Ducks 4 , Colorado Avalanche 1
Shots: 26 - 29
September 10th 859896 PP: 0 of 0 (0 shots), Passing:56/76=73 %, Challenges:36/43=81 %
September 10th 142662 PP: 0 of 6 (12 shots), Passing:79/94=84 %, Challenges:41/49=82 %
Attendance: 5152 of 17174 (Arrowhead Pond)
Ticket income: 244204 Match televised: No

Boxscore for the game:
------------------------------------------------------------
17:34 1-0 September 10th 859896 Chris Kunitz [2] (Brad May, Rob Niedermayer)
18:52 1-1 September 10th 142662 Joe Sakic [1] (Ryan Smyth, Dallas Drake)
------------------------------------------------------------
32:21 2-1 September 10th 859896 Samuel Påhlsson [2])
------------------------------------------------------------
48:55 3-1 September 10th 859896 Teemu Selänne [1] (Shane Hnidy, Sean O'Donnell)
58:25 4-1 September 10th 859896 Todd Marchant [1] (Todd Bertuzzi, Teemu Selänne)
------------------------------------------------------------
Penalty summary:
-----------------
09:05 September 10th 859896 Shane Hnidy (2 min for elbowing)
14:39 September 10th 859896 Ryan Getzlaf (2 min for holding the stick)
------------------------------------------------------------
23:59 September 10th 142662 Cody McCormick (5 min for fighting)
23:59 September 10th 859896 Travis Moen (5 min for fighting)
25:24 September 10th 859896 Corey Perry (2 min for high-sticking)
26:48 September 10th 859896 Samuel Påhlsson (2 min for tripping)
35:49 September 10th 859896 Chris Pronger (2 min for tripping)
------------------------------------------------------------
49:55 September 10th 859896 Chris Pronger (2 min for hooking)
------------------------------------------------------------



San Jose Sharks 3 , Dallas Stars 3
Shots: 24 - 24
September 10th 133622 PP: 1 of 8 (12 shots), Passing:64/79=81 %, Challenges:48/50=94 %
September 10th 783418 PP: 1 of 3 (6 shots), Passing:73/93=78 %, Challenges:39/46=83 %
Attendance: 697 of 17438 (San Jose Arena)
Ticket income: 34989 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:24 0-1 September 10th 783418 Mike Modano [1] (Jere Lehtinen, Sergei Zubov)PP
08:52 1-1 September 10th 133622 Sidney Crosby [1] (Henrik Zetterberg, Marek Svatos)PP
19:53 2-1 September 10th 133622 Peter Bondra [2] (Sandis Ozolinsh)
------------------------------------------------------------
32:32 2-2 September 10th 783418 Jussi Jokinen [1])
36:55 2-3 September 10th 783418 Stu Barnes [1] (Jussi Jokinen, Stéphane Robidas)
------------------------------------------------------------
47:41 3-3 September 10th 133622 Sidney Crosby [2] (Henrik Zetterberg, Kenny Jönsson)
------------------------------------------------------------
Penalty summary:
-----------------
03:15 September 10th 133622 Pat Rissmiller (2 min for boarding)
06:41 September 10th 133622 Joe Pavelski (2 min for high-sticking)
07:47 September 10th 783418 Junior Lessard (2 min for high-sticking)
11:33 September 10th 783418 Brenden Morrow (2 min for roughing)
------------------------------------------------------------
22:38 September 10th 133622 Sandis Ozolinsh (2 min for high-sticking)
26:47 September 10th 783418 Mattias Norström (2 min for elbowing)
------------------------------------------------------------
42:43 September 10th 783418 Jussi Jokinen (2 min for tripping)
52:56 September 10th 783418 Trevor Daley (5 min for fighting)
52:56 September 10th 133622 Kyle McLaren (5 min for fighting)
55:15 September 10th 783418 Vojtech Polak (2 min for boarding)
58:39 September 10th 783418 Brenden Morrow (2 min for roughing)
------------------------------------------------------------
60:15 September 10th 783418 Philippe Boucher (2 min for roughing)
63:54 September 10th 783418 Junior Lessard (2 min for hooking)
Back to top Go down
http://lavalhockeysim.niceboard.net
 
September 10th
Back to top 
Page 1 of 1
 Similar topics
-
» September 6th
» September 7th
» September 8th
» September 9th
» September 5th

Permissions in this forum:You cannot reply to topics in this forum
laval hockey sim :: Pre-Season :: Scores-
Jump to: