laval hockey sim
Would you like to react to this message? Create an account in a few clicks or log in to continue.
laval hockey sim

the best hockey simulator ever
 
HomePortalSearchLatest imagesRegisterLog in

 

 October 11th

Go down 
AuthorMessage
Admin*Bruins
Admin
Admin*Bruins


Posts : 647
Join date : 2007-11-01

October 11th Empty
PostSubject: October 11th   October 11th Icon_minitimeTue Dec 18, 2007 3:43 pm

Anaheim Mighty Ducks 2 , St. Louis Blues 4
Shots: 17 - 43
October 11th 859896 PP: 1 of 2 (4 shots), Passing:48/65=73 %, Challenges:22/28=75 %
October 11th 25197 PP: 0 of 9 (24 shots), Passing:82/96=85 %, Challenges:44/50=86 %
Attendance: 7499 of 17174 (Arrowhead Pond)
Ticket income: 355452 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:31 0-1 October 11th 25197 Eric Brewer [1] (Jay McKee, Doug Weight)
07:12 0-2 October 11th 25197 Doug Weight [2] (Paul Kariya)
------------------------------------------------------------
20:46 0-3 October 11th 25197 Paul Kariya [2] (Mike Johnson)
34:16 1-3 October 11th 859896 Corey Perry [2] (Sean O'Donnell, Joe DiPenta)
------------------------------------------------------------
46:51 2-3 October 11th 859896 Chris Kunitz [2] (Ryan Getzlaf, Teemu Selänne)PP
59:56 2-4 October 11th 25197 Martin Rucinsky [1]) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:58 October 11th 859896 Shane Hnidy (2 min for slashing)
08:19 October 11th 859896 Samuel Påhlsson (2 min for tripping)
10:45 October 11th 859896 Joe DiPenta (2 min for roughing)
10:45 October 11th 25197 Jamal Mayers (2 min for roughing)
11:04 October 11th 859896 Ryan Getzlaf (2 min for slashing)
13:03 October 11th 859896 Sean O'Donnell (2 min for high-sticking)
16:19 October 11th 859896 Shane Hnidy (2 min for roughing)
------------------------------------------------------------
23:03 October 11th 859896 Shane Hnidy (2 min for high-sticking)
26:48 October 11th 859896 Brad May (2 min for tripping)
39:32 October 11th 25197 Bryce Salvador (2 min for roughing)
39:32 October 11th 859896 Shane Hnidy (2 min for roughing)
------------------------------------------------------------
42:42 October 11th 25197 Jay McClement (2 min for cross-checking)
45:55 October 11th 25197 Martin Rucinsky (2 min for roughing)
50:39 October 11th 859896 Samuel Påhlsson (2 min for tripping)
56:17 October 11th 859896 Samuel Påhlsson (2 min for diving)
------------------------------------------------------------

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Niedermayer 0 0 0 0 0 0 0 1 5.00 4
R Teemu Selänne 0 1 0 0 0 0 0 0 11.30 5
R Andy McDonald 0 0 1 0 0 0 0 -2 12.50 5
R Todd Bertuzzi 0 0 0 2 0 0 0 -2 21.10 6
C Corey Perry 1 0 2 0 1 0 0 1 7.00 7
C Ryan Getzlaf 0 1 5 0 1 1 2 0 13.40 8
C Samuel Påhlsson 0 0 4 0 0 0 6 0 15.10 7
C Todd Marchant 0 0 1 2 0 0 0 -4 20.20 5
L Travis Moen 0 0 0 1 0 1 0 1 14.30 7
L Brad May 0 0 0 0 0 0 2 0 9.10 5
L Dan LaCouture 0 0 1 0 1 0 0 0 10.50 6
L Chris Kunitz 1 0 4 0 0 0 0 -4 18.50 7
D Maxim Kondratiev 0 0 0 1 0 2 0 0 12.20 6
D Shane Hnidy 0 0 0 3 0 1 8 1 20.00 7
D François Beauchemin 0 0 0 2 0 0 0 -4 29.20 6
D Joe DiPenta 0 1 0 0 0 1 2 0 9.30 6
D Sean O'Donnell 0 1 0 1 1 0 2 0 22.00 5
D Mathieu Schneider 0 0 0 3 0 0 0 -3 26.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 4 0 39 0 0 58.50 9
G Ilya Bryzgalov 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dan Hinote 0 0 2 0 0 0 0 0 5.20 5
R Jamal Mayers 0 0 4 1 1 1 2 0 19.10 7
R Lee Stempniak 0 0 4 1 1 1 0 0 19.50 7
R Mike Johnson 0 1 2 1 0 1 0 3 19.40 9
C Jay McClement 0 0 0 2 0 1 2 0 5.00 6
C Petr Cajanek 0 0 3 0 1 1 0 1 15.10 7
C Brad Boyes 0 0 2 0 1 0 0 1 18.10 6
C Doug Weight 1 1 7 0 0 0 0 1 18.40 8
L Timofei Shishkanov 0 0 0 0 0 0 0 0 5.00 6
L Martin Rucinsky 1 0 1 2 1 0 2 1 11.30 7
L Keith Tkachuk 0 0 7 2 0 0 0 -1 19.10 8
L Paul Kariya 1 1 7 2 1 0 0 3 20.20 10
D Micki Dupont 0 0 0 0 0 0 0 1 26.50 6
D Barret Jackman 0 0 0 0 0 0 0 0 12.10 6
D Jay McKee 0 1 2 2 0 1 0 2 23.20 8
D Bryce Salvador 0 0 0 0 0 0 2 1 11.00 5
D Christian Bäckman 0 0 4 1 0 0 0 -1 22.20 6
D Eric Brewer 1 0 2 1 0 0 0 3 24.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Legace 2 0 15 0 0 60.00 6
G Hannu Toivonen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Paul Kariya
2nd star: Doug Weight
3rd star: Mike Johnson

Notes for Anaheim Mighty Ducks:
-Joe DiPenta ended his 5 game point drought.

Notes for St. Louis Blues:

Other notes:

Farm game result:
Cincinnati Mighty Ducks 2( 23) , Worcester Icecats 3( 15)
------------------------------------------------------------
0-1 WOR Cam Keith (Joël Perrault, Jason Bacashihua)
1-1 CIN Jason King (John LeClair, Ryan Carter)
1-2 WOR Ryan Johnson (Jean-Guy Trudel)
1-3 WOR Ryan Johnson (Mike Glumac, Jean-Guy Trudel)
2-3 CIN Geoff Peters (Jason King)

Goalies: Gerald Coleman - Jason Bacashihua



Carolina Hurricanes 5 , Buffalo Sabres 3
Shots: 34 - 18
October 11th 714450 PP: 2 of 8 (14 shots), Passing:71/86=82 %, Challenges:44/50=86 %
October 11th 151152 PP: 0 of 1 (0 shots), Passing:55/78=70 %, Challenges:34/46=72 %
Attendance: 18715 of 18715 (Raleigh Sports Arena)
Ticket income: 860890 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:38 1-0 October 11th 714450 Eric Staal [2] (Erik Cole, Ryan Bayda)
11:08 2-0 October 11th 714450 Milan Hejduk [4] (Pierre Turgeon)
14:41 3-0 October 11th 714450 Erik Cole [2] (Scott Walker, Glen Wesley)PP
------------------------------------------------------------
28:16 3-1 October 11th 151152 Dmitri Kalinin [1] (Jaroslav Spacek, Matthew Lombardi)
31:11 3-2 October 11th 151152 Tim Connolly [2] (Henrik Tallinder, Teppo Numminen)
------------------------------------------------------------
40:48 4-2 October 11th 714450 Ray Whitney [2] (Eric Staal, Milan Hejduk)PP
46:32 4-3 October 11th 151152 Shawn Horcoff [2] (Maxim Afinogenov, Drew Stafford)
59:53 5-3 October 11th 714450 Scott Walker [2] (Eric Staal, Andrew Ladd) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:07 October 11th 151152 Ales Kotalik (2 min for hooking)
03:42 October 11th 151152 Mike Fisher (2 min for elbowing)
13:15 October 11th 151152 Andrew Peters (2 min for tripping)
15:36 October 11th 151152 Maxim Afinogenov (2 min for slashing)
------------------------------------------------------------
32:31 October 11th 151152 Drew Stafford (2 min for elbowing)
39:21 October 11th 151152 Henrik Tallinder (2 min for high-sticking)
------------------------------------------------------------
48:35 October 11th 714450 Glen Wesley (2 min for roughing)
48:35 October 11th 151152 Ales Kotalik (2 min for roughing)
50:12 October 11th 151152 Dylan Hunter (2 min for high-sticking)
54:19 October 11th 151152 Matthew Lombardi (2 min for holding the stick)
57:13 October 11th 714450 Tim Gleason (2 min for high-sticking)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 0 0 0 0 0 0 -2 6.40 5
R Milan Hejduk 1 1 2 0 1 0 0 1 20.40 6
R Fernando Pisani 0 0 2 0 1 0 0 -1 11.10 7
R Scott Walker 1 1 7 0 1 0 0 2 19.50 8
C Tyler Arnason 0 0 0 1 0 0 0 -2 5.50 4
C Pierre Turgeon 0 1 1 1 0 3 0 1 12.30 7
C Rod Brind'Amour 0 0 3 1 2 0 0 -1 19.20 7
C Eric Staal 1 2 3 0 0 0 0 2 21.50 8
L Ryan Bayda 0 1 0 0 0 0 0 -2 5.50 5
L Andrew Ladd 0 1 0 1 0 1 0 1 15.00 7
L Ray Whitney 1 0 3 0 0 0 0 -1 19.40 7
L Erik Cole 1 1 4 0 0 0 0 2 19.30 8
D Niclas Wallin 0 0 0 1 0 2 0 1 13.30 6
D David Tanabe 0 0 6 0 0 1 0 -1 22.40 7
D Sean Hill 0 0 1 3 0 0 0 0 24.30 7
D Tim Gleason 0 0 1 2 1 4 2 1 16.20 8
D Glen Wesley 0 1 0 1 0 1 2 -1 14.30 7
D Frantisek Kaberle 0 0 2 2 0 0 0 0 28.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 15 0 0 60.00 5
G John Grahame 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Drew Stafford 0 1 1 2 2 0 2 -1 8.10 6
R Chuck Kobasew 0 0 2 2 0 1 0 1 18.10 6
R Ales Kotalik 0 0 1 0 0 0 4 -2 12.20 5
R Maxim Afinogenov 0 1 0 1 1 0 2 1 15.40 5
C Adam Mair 0 0 0 2 0 1 0 0 10.40 6
C Tim Connolly 1 0 3 0 1 1 0 1 12.50 6
C Mike Fisher 0 0 0 3 0 0 2 -1 19.40 8
C Shawn Horcoff 1 0 3 0 1 0 0 0 16.50 7
L Dylan Hunter 0 0 1 0 0 0 2 0 5.30 6
L Andrew Peters 0 0 0 1 2 1 2 1 11.10 4
L Clarke MacArthur 0 0 2 1 0 0 0 -1 13.40 8
L Matthew Lombardi 0 1 3 2 0 0 2 1 20.00 8
D Toni Lydman 0 0 1 0 0 1 0 0 12.50 6
D Chris Phillips 0 0 0 0 0 0 0 -1 24.30 5
D Jaroslav Spacek 0 1 1 1 3 0 0 1 22.00 7
D Henrik Tallinder 0 1 0 1 0 0 2 1 12.20 5
D Teppo Numminen 0 1 0 1 0 0 0 -2 23.10 6
D Dmitri Kalinin 1 0 1 4 0 1 0 1 25.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 5 0 29 0 0 59.20 5
G Martin Gerber 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Eric Staal
2nd star: Scott Walker
3rd star: Erik Cole

Notes for Carolina Hurricanes:

Notes for Buffalo Sabres:

Other notes:

Farm game result:
Lowell Lock Monsters 1( 14) , Rochester Americans 0( 13)
------------------------------------------------------------
1-0 LOW Joey Mormina (Keith Aucoin)

Goalies: Michael Leighton - Mike Morrison
Back to top Go down
http://lavalhockeysim.niceboard.net
Admin*Bruins
Admin
Admin*Bruins


Posts : 647
Join date : 2007-11-01

October 11th Empty
PostSubject: Re: October 11th   October 11th Icon_minitimeTue Dec 18, 2007 3:44 pm

Colorado Avalanche 6 , Montreal Canadiens 4
Shots: 24 - 29
October 11th 142662 PP: 2 of 2 (6 shots), Passing:51/67=76 %, Challenges:39/51=75 %
October 11th 686990 PP: 2 of 5 (8 shots), Passing:68/79=86 %, Challenges:38/47=79 %
Attendance: 18129 of 18129 (Pepsi Center)
Ticket income: 781360 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:46 0-1 October 11th 686990 Michael Ryder [2] (Jiri Fischer, Mathieu Dandenault)
13:06 1-1 October 11th 142662 Karlis Skrastins [1] (Peter Forsberg, Jordan Leopold)
14:53 1-2 October 11th 686990 Andrei Markov [1] (Bryan Smolinski, Roman Hamrlik)PP
------------------------------------------------------------
30:42 1-3 October 11th 686990 Mark Streit [1] (Michael Ryder, Chris Higgins)PP
36:46 2-3 October 11th 142662 Jordan Leopold [2] (Karlis Skrastins, Peter Forsberg)
------------------------------------------------------------
41:07 2-4 October 11th 686990 Alex Kovalev [3] (Andrei Markov, Bryan Smolinski)
41:57 3-4 October 11th 142662 Peter Forsberg [3] (John-Michael Liles, Jordan Leopold)PP
44:41 4-4 October 11th 142662 Jonathan Cheechoo [2] (Peter Forsberg, John-Michael Liles)PP
52:06 5-4 October 11th 142662 Jonathan Cheechoo [3] (Ryan Smyth, Scott Hannan)
56:11 6-4 October 11th 142662 Ryan Smyth [3] (Dallas Drake, Cody McCormick)
------------------------------------------------------------
Penalty summary:
-----------------
04:11 October 11th 142662 Niklas Kronwall (2 min for tripping)
13:52 October 11th 142662 Ryan Malone (2 min for boarding)
------------------------------------------------------------
25:27 October 11th 142662 Jeff Jillson (2 min for hooking)
29:38 October 11th 142662 Mark Rycroft (2 min for tripping)
31:56 October 11th 142662 Jonathan Cheechoo (2 min for cross-checking)
------------------------------------------------------------
41:11 October 11th 686990 Steve Bégin (2 min for hooking)
43:15 October 11th 686990 Roman Hamrlik (2 min for tripping)
------------------------------------------------------------

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cody McCormick 0 1 1 3 1 3 0 -1 10.20 8
R Mark Rycroft 0 0 1 0 3 0 2 0 10.00 5
R Jiri Hudler 0 0 1 0 1 0 0 2 14.00 7
R Jonathan Cheechoo 2 0 4 4 0 0 2 1 19.30 10
C Jaroslav Hlinka 0 0 2 0 1 0 0 -1 8.10 6
C Kris Draper 0 0 0 0 0 0 0 0 18.00 6
C Peter Forsberg 1 3 2 0 0 0 0 2 15.20 8
C Joe Sakic 0 0 0 0 1 0 0 1 15.10 6
L Dallas Drake 0 1 0 0 0 0 0 -1 12.20 6
L Ryan Malone 0 0 1 2 0 1 2 0 13.40 7
L Andrew Brunette 0 0 2 0 1 0 0 2 14.00 7
L Ryan Smyth 1 1 4 2 1 0 0 1 20.00 9
D Jeff Jillson 0 0 0 0 0 0 2 0 13.40 6
D Karlis Skrastins 1 1 1 1 0 0 0 2 19.00 10
D John-Michael Liles 0 2 1 2 0 1 0 0 26.20 8
D Niklas Kronwall 0 0 1 1 2 1 2 -1 14.10 6
D Jordan Leopold 1 2 2 0 0 0 0 2 19.00 8
D Scott Hannan 0 1 1 5 1 3 0 1 28.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dominik Hasek 4 0 25 0 0 60.00 6
G Peter Budaj 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexander Perezhogin 0 0 1 1 1 1 0 0 6.40 6
R Guillaume Latendresse 0 0 1 2 0 2 0 0 13.30 7
R Michael Ryder 1 1 4 5 0 2 0 0 20.20 9
R Alex Kovalev 1 0 4 1 2 0 0 -2 20.10 8
C Garth Murray 0 0 2 0 0 0 0 0 7.30 7
C Tomas Plekanec 0 0 0 1 0 1 0 0 12.50 6
C Chris Higgins 0 1 5 0 0 0 0 0 17.20 8
C Saku Koivu 0 0 0 0 0 0 0 -2 20.10 7
L Mikhail Grabovski 0 0 2 0 1 0 0 0 12.20 6
L Tom Kostopoulos 0 0 1 0 1 1 0 0 12.50 6
L Steve Bégin 0 0 2 0 0 0 2 0 14.20 7
L Bryan Smolinski 0 2 2 2 0 0 0 -2 19.50 8
D Mark Streit 1 0 1 0 1 0 0 0 18.50 7
D Mathieu Dandenault 0 1 0 5 0 2 0 0 18.40 8
D Roman Hamrlik 0 1 1 0 0 0 2 -2 24.50 7
D Francis Bouillon 0 0 0 1 1 2 0 0 15.40 6
D Jiri Fischer 0 1 1 1 0 1 0 0 16.40 7
D Andrei Markov 1 1 4 1 2 0 0 -2 25.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 6 0 18 0 0 60.00 4
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Peter Forsberg
2nd star: Jonathan Cheechoo
3rd star: Karlis Skrastins

Notes for Colorado Avalanche:
-Joe Sakic had his 5 game point streak snapped.
-Karlis Skrastins ended his 5 game goal drought.

Notes for Montreal Canadiens:
-Andrei Markov ended his 5 game goal drought.

Other notes:

Farm game result:
Hershey Bears 1( 23) , Quebec Citadelles 3( 18)
------------------------------------------------------------
0-1 QUE Mathieu Roy (Maxim Lapierre, Mike Komisarek)
1-1 HER Landon Bathe (Brad Richardson, Dale Purinton)
1-2 QUE Jonathan Ferland (Kyle Chipchura)
1-3 QUE Chris Heisten (Jamie Rivers)

Goalies: Vitaly Kolesnik - Yann Danis



Florida Panthers 1 , Columbus Blue Jackets 4
Shots: 21 - 31
FLA PP: 0 of 7 (8 shots), Passing:70/87=80 %, Challenges:27/37=71 %
October 11th 108276 PP: 1 of 4 (8 shots), Passing:60/92=65 %, Challenges:39/44=86 %
Attendance: 11679 of 19252 (National Car Rental Center)
Ticket income: 511540 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:39 1-0 FLA Radek Dvorak [3] (Jozef Stumpel)
------------------------------------------------------------
24:55 1-1 October 11th 108276 Manny Malhotra [1] (Duvie Westcott, Curtis Murphy)
32:06 1-2 October 11th 108276 Nikolai Zherdev [1] (Duvie Westcott, Adam Foote)
35:51 1-3 October 11th 108276 Nils Ekman [1] (Fredrik Modin, Duvie Westcott)
------------------------------------------------------------
48:15 1-4 October 11th 108276 David Vyborny [3] (Rick Nash, Sergei Fedorov)PP
------------------------------------------------------------
Penalty summary:
-----------------
03:39 October 11th 108276 Steven Goertzen (2 min for high-sticking)
07:06 FLA Jay Bouwmeester (2 min for holding the stick)
09:34 October 11th 108276 Duvie Westcott (2 min for cross-checking)
16:14 October 11th 108276 Nikolai Zherdev (2 min for hooking)
17:23 October 11th 108276 Manny Malhotra (2 min for cross-checking)
------------------------------------------------------------
21:26 October 11th 108276 Manny Malhotra (2 min for high-sticking)
25:13 FLA Richard Zednik (2 min for roughing)
------------------------------------------------------------
42:39 October 11th 108276 Curtis Murphy (2 min for cross-checking)
46:53 FLA Rostislav Olesz (2 min for high-sticking)
54:57 FLA Ville Peltonen (2 min for tripping)
57:06 October 11th 108276 Dan Fritsche (2 min for diving)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Globke 0 0 0 0 0 0 0 0 5.20 6
R Anthony Stewart 0 0 1 0 0 1 0 0 12.00 7
R Nathan Horton 0 0 1 0 0 0 0 -2 20.50 7
R Radek Dvorak 1 0 5 0 2 0 0 0 20.30 7
C Rostislav Olesz 0 0 1 0 0 0 2 0 5.20 5
C Stephen Weiss 0 0 0 0 0 0 0 0 12.10 6
C Jozef Stumpel 0 1 1 0 0 0 0 -1 18.50 7
C Olli Jokinen 0 0 2 2 1 1 0 -1 21.40 7
L David Booth 0 0 0 0 0 0 0 0 5.20 4
L Gregory Campbell 0 0 0 0 1 1 0 0 10.50 4
L Ville Peltonen 0 0 2 0 1 0 2 -1 17.40 6
L Richard Zednik 0 0 2 1 1 0 2 -1 21.20 5
D Steve Montador 0 0 0 1 0 0 0 0 11.20 6
D Jassen Cullimore 0 0 1 1 0 0 0 -1 15.40 7
D Mike Van Ryn 0 0 1 2 2 1 0 -1 29.50 7
D Noah Welch 0 0 0 0 0 0 0 0 14.30 6
D Bryan Allen 0 0 2 3 1 1 0 -2 22.40 8
D Jay Bouwmeester 0 0 3 2 1 0 2 0 26.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 27 0 0 60.00 6
G Craig Anderson 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jody Shelley 0 0 0 0 0 0 0 0 5.30 6
R Steven Goertzen 0 0 0 0 0 1 2 1 10.50 6
R Nikolai Zherdev 1 0 3 1 1 0 2 1 9.20 8
R David Vyborny 1 0 4 1 1 0 0 0 19.10 7
C Dan Fritsche 0 0 1 2 0 0 2 0 7.20 7
C Jiri Novotny 0 0 1 2 0 1 0 1 12.40 7
C Alexander Svitov 0 0 1 1 1 0 0 0 19.20 6
C Sergei Fedorov 0 1 1 1 0 0 0 1 20.40 7
L Manny Malhotra 1 0 3 2 0 2 4 0 12.50 8
L Nils Ekman 1 0 3 0 1 0 0 1 14.40 7
L Fredrik Modin 0 1 6 2 0 0 0 1 11.30 8
L Rick Nash 0 1 4 1 0 1 0 0 21.00 8
D Ole-Kristian Tollefsen 0 0 0 0 0 0 0 1 15.00 6
D Duvie Westcott 0 3 1 0 0 0 2 2 12.30 7
D Adam Foote 0 1 0 4 0 3 0 -1 29.00 10
D Ron Hainsey 0 0 0 0 0 1 0 1 13.00 6
D Rostislav Klesla 0 0 1 0 0 0 0 1 20.00 7
D Curtis Murphy 0 1 3 0 0 1 2 0 30.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 1 0 20 0 0 60.00 9
G Fredrik Norrena 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Duvie Westcott
2nd star: Pascal Leclaire
3rd star: Nikolai Zherdev

Notes for Florida Panthers:

Notes for Columbus Blue Jackets:

Other notes:

Farm game result:
Louisville Panthers 2( 15) , Syracuse Crunch 8( 26)
------------------------------------------------------------
0-1 SYR Alexandre Picard (Adam Pineault, Filip Novak)
0-2 SYR Andy Canzanello (Petr Pohl)
0-3 SYR Curtis Glencross (Sheldon Brookbank)
0-4 SYR Geoff Platt (Shaun Landolt)
1-4 LOU Vaclav Nedorost (Gino Guyer)
1-5 SYR Andrew Murray
1-6 SYR Alexandre Picard (Gilbert Brulé)
1-7 SYR Adam Pineault (Alexandre Picard, Gilbert Brulé)
1-8 SYR Zenon Konopka (Petr Pohl, Tomas Kloucek)
2-8 LOU Nick Deschenes (Louis-Philippe Martin, Franklin MacDonald)

Goalies: Danny Battochio - Adam Munro
Back to top Go down
http://lavalhockeysim.niceboard.net
Admin*Bruins
Admin
Admin*Bruins


Posts : 647
Join date : 2007-11-01

October 11th Empty
PostSubject: Re: October 11th   October 11th Icon_minitimeTue Dec 18, 2007 3:44 pm

Pittsburgh Penguins 6 , Vancouver Canucks 3
Shots: 28 - 21
October 11th 483352 PP: 2 of 4 (4 shots), Passing:60/75=80 %, Challenges:46/56=80 %
October 11th 433997 PP: 0 of 4 (6 shots), Passing:72/86=83 %, Challenges:33/44=73 %
Attendance: 6783 of 16958 (Mellon Arena)
Ticket income: 322871 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:57 1-0 October 11th 483352 Dainius Zubrus [1] (Ryan Whitney, Sami Kapanen)
13:03 2-0 October 11th 483352 Simon Gagné [2] (Jason Pominville, Darryl Sydor)
14:56 2-1 October 11th 433997 Alexandre Burrows [1] (Brendan Morrison)
------------------------------------------------------------
30:32 2-2 October 11th 433997 Brendan Morrison [1] (Henrik Sedin, Roberto Luongo)
31:13 3-2 October 11th 483352 Joe Thornton [2] (Simon Gagné)
36:31 3-3 October 11th 433997 Jozef Balej [2] (Alexandre Burrows, Aaron Miller)
39:06 4-3 October 11th 483352 Joe Thornton [3] (Jason Pominville, Simon Gagné)PP
------------------------------------------------------------
42:41 5-3 October 11th 483352 Dennis Wideman [1] (Dainius Zubrus, Sami Kapanen)PP
49:59 6-3 October 11th 483352 Simon Gagné [3] (Joe Thornton, Darryl Sydor)
------------------------------------------------------------
Penalty summary:
-----------------
09:59 October 11th 483352 Ryan Whitney (2 min for slashing)
------------------------------------------------------------
21:01 October 11th 483352 Andrew Ference (2 min for high-sticking)
37:53 October 11th 433997 Markus Näslund (2 min for hooking)
39:16 October 11th 483352 Colby Armstrong (2 min for cross-checking)
------------------------------------------------------------
41:36 October 11th 433997 Mattias Öhlund (2 min for tripping)
53:55 October 11th 483352 Mark Eaton (2 min for slashing)
57:39 October 11th 433997 Mattias Öhlund (2 min for hooking)
59:31 October 11th 433997 Kevin Bieksa (2 min for tripping)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Georges Laraque 0 0 1 0 0 0 0 0 6.20 6
R Colby Armstrong 0 0 2 1 0 1 2 0 13.40 7
R Sergei Brylin 0 0 2 0 2 0 0 -1 15.30 6
R Jason Pominville 0 2 4 0 1 0 0 2 15.00 7
C Michael Peca 0 0 3 2 2 2 0 0 13.50 7
C Jason Allison 0 0 1 2 0 0 0 0 13.40 7
C Dainius Zubrus 1 1 2 1 1 0 0 -1 17.30 7
C Joe Thornton 2 1 2 0 1 0 0 2 17.00 8
L Maxime Talbot 0 0 1 0 0 0 0 0 6.20 5
L P.J. Axelsson 0 0 1 1 0 3 0 0 21.10 9
L Sami Kapanen 0 2 2 0 0 0 0 -1 15.30 6
L Simon Gagné 2 2 3 1 2 0 0 2 15.00 9
D Mark Eaton 0 0 0 0 0 1 2 0 13.50 6
D Dennis Wideman 1 0 2 1 0 0 0 -1 16.00 7
D Darryl Sydor 0 2 0 3 0 2 0 2 25.30 9
D Andrew Ference 0 0 1 1 0 1 2 0 21.10 6
D Ryan Whitney 0 1 2 1 0 1 2 -1 17.40 8
D Sergei Gonchar 0 0 2 2 1 0 0 2 25.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Fernandez 3 0 18 0 0 60.00 6
G Ty Conklin 0 0 0 0 0 0.00 0

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lee Goren 0 0 2 1 1 1 0 0 6.50 7
R Jozef Balej 1 0 4 0 1 0 0 1 16.30 8
R Alexandre Burrows 1 1 4 0 0 0 0 0 17.10 8
R Tyler Bouck 0 0 1 3 0 0 0 -2 14.50 7
C Ryan Kesler 0 0 2 1 0 1 0 0 8.20 7
C Trevor Linden 0 0 1 1 0 2 0 1 12.40 5
C Brendan Morrison 1 1 2 0 0 0 0 0 19.10 8
C Henrik Sedin 0 1 1 1 3 0 0 -2 19.50 6
L Matt Cooke 0 0 0 1 0 1 0 0 8.20 5
L Taylor Pyatt 0 0 0 1 0 1 0 1 12.40 5
L Daniel Sedin 0 0 2 1 1 0 0 -2 20.20 7
L Markus Näslund 0 0 2 2 2 0 2 0 18.40 6
D Lukas Krajicek 0 0 0 0 1 1 0 1 15.40 6
D Aaron Miller 0 1 1 0 0 0 0 0 14.00 7
D Willie Mitchell 0 0 0 1 0 1 0 -2 22.20 7
D Sami Salo 0 0 1 1 0 2 0 1 19.20 7
D Kevin Bieksa 0 0 2 3 2 0 2 0 23.50 7
D Mattias Öhlund 0 0 1 2 0 0 4 -2 24.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 6 1 22 0 0 60.00 4
G Curtis Sanford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Simon Gagné
2nd star: Joe Thornton
3rd star: Dainius Zubrus

Notes for Pittsburgh Penguins:

Notes for Vancouver Canucks:
-Brendan Morrison scored the 400th point of his career.

Other notes:

Farm game result:
Wilkes-Barre Penguins 2( 19) , Manitoba Moose 3( 16)
------------------------------------------------------------
0-1 MAN Pascal Morency (Byron Ritchie)
1-1 WIL Jonathan Filewich (Janne Jokila)
1-2 MAN Marc-André Bernier (Ryan Shannon)
1-3 MAN Matt Zultek (Rick Rypien)
2-3 WIL Dennis Bonvie (Janne Jokila, Ryan Stone)

Goalies: Dany Sabourin - Drew MacIntyre
Back to top Go down
http://lavalhockeysim.niceboard.net
Sponsored content





October 11th Empty
PostSubject: Re: October 11th   October 11th Icon_minitime

Back to top Go down
 
October 11th
Back to top 
Page 1 of 1
 Similar topics
-
» October 1st
» November 11th
» October 7th
» October 8th
» October 9th

Permissions in this forum:You cannot reply to topics in this forum
laval hockey sim :: 2007-08 Season :: Scores-
Jump to: