laval hockey sim
Would you like to react to this message? Create an account in a few clicks or log in to continue.
laval hockey sim

the best hockey simulator ever
 
HomePortalSearchLatest imagesRegisterLog in

 

 October 1st

Go down 
AuthorMessage
Admin*Bruins
Admin
Admin*Bruins


Posts : 647
Join date : 2007-11-01

October 1st Empty
PostSubject: October 1st   October 1st Icon_minitimeMon Dec 17, 2007 12:27 am

Anaheim Mighty Ducks 5 , Colorado Avalanche 2
Shots: 32 - 26
October 1st 859896 PP: 1 of 2 (5 shots), Passing:77/91=84 %, Challenges:41/46=87 %
October 1st 142662 PP: 1 of 3 (7 shots), Passing:65/80=81 %, Challenges:35/43=79 %
Attendance: 16228 of 17174 (Arrowhead Pond)
Ticket income: 769208 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:59 1-0 October 1st 859896 Dan LaCouture [1] (François Beauchemin, Samuel Påhlsson)
08:57 2-0 October 1st 859896 Andy McDonald [1] (Sean O'Donnell)
19:56 3-0 October 1st 859896 Teemu Selänne [1] (Dan LaCouture, François Beauchemin)PP
------------------------------------------------------------
32:47 3-1 October 1st 142662 Peter Forsberg [1] (Jonathan Cheechoo, Jordan Leopold)PP
36:27 3-2 October 1st 142662 Joe Sakic [1] (Jonathan Cheechoo, Scott Hannan)
39:14 4-2 October 1st 859896 Todd Bertuzzi [1] (Chris Pronger, Chris Kunitz)
------------------------------------------------------------
48:01 5-2 October 1st 859896 Ryan Getzlaf [1] (Teemu Selänne, Travis Moen)
------------------------------------------------------------
Penalty summary:
-----------------
03:01 October 1st 142662 Jeff Jillson (2 min for high-sticking)
15:53 October 1st 859896 Shane Hnidy (2 min for tripping)
18:49 October 1st 142662 Mark Rycroft (2 min for tripping)
------------------------------------------------------------
31:07 October 1st 859896 Mathieu Schneider (2 min for high-sticking)
------------------------------------------------------------
45:24 October 1st 859896 Mathieu Schneider (2 min for tripping)
57:06 October 1st 142662 Cody McCormick (5 min for fighting)
57:06 October 1st 859896 Todd Bertuzzi (5 min for fighting)
------------------------------------------------------------

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Niedermayer 0 0 1 1 0 0 0 0 8.20 7
R Teemu Selänne 1 1 2 0 0 0 0 1 15.20 8
R Andy McDonald 1 0 4 0 0 0 0 1 13.00 8
R Todd Bertuzzi 1 0 4 2 1 1 5 1 19.10 8
C Corey Perry 0 0 3 2 0 2 0 0 11.00 8
C Ryan Getzlaf 1 0 1 0 2 0 0 1 14.10 7
C Samuel Påhlsson 0 1 3 2 0 1 0 1 17.10 7
C Todd Marchant 0 0 2 2 0 0 0 1 19.50 7
L Brad May 0 0 1 0 0 0 0 0 10.20 6
L Travis Moen 0 1 1 2 1 2 0 1 13.40 7
L Dan LaCouture 1 1 3 1 0 0 0 1 15.40 9
L Chris Kunitz 0 1 4 2 0 0 0 1 16.30 8
D Shane Hnidy 0 0 1 1 0 1 2 1 18.10 7
D Sean O'Donnell 0 1 0 0 0 0 0 1 16.20 6
D Mathieu Schneider 0 0 1 3 0 0 4 1 23.20 8
D Joe DiPenta 0 0 1 1 0 1 0 1 15.40 7
D François Beauchemin 0 2 1 0 0 0 0 1 20.20 7
D Chris Pronger 0 1 2 0 1 0 0 1 26.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 2 0 24 0 0 60.00 9
G Ilya Bryzgalov 0 0 0 0 0 0.00 0

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cody McCormick 0 0 0 0 1 0 5 0 6.20 4
R Mark Rycroft 0 0 0 2 1 1 2 -2 17.10 5
R Jiri Hudler 0 0 3 0 0 0 0 -2 15.30 6
R Jonathan Cheechoo 0 2 3 2 1 1 0 1 20.30 6
C Jaroslav Hlinka 0 0 1 1 0 0 0 0 7.00 6
C Kris Draper 0 0 2 1 1 1 0 -2 17.40 7
C Peter Forsberg 1 0 1 0 0 0 0 -2 15.00 7
C Joe Sakic 1 0 5 0 0 0 0 1 17.20 8
L Dallas Drake 0 0 0 0 0 0 0 0 7.30 5
L Ryan Malone 0 0 2 1 0 0 0 -2 17.10 7
L Andrew Brunette 0 0 3 0 0 0 0 -2 14.50 7
L Ryan Smyth 0 0 2 2 0 0 0 1 20.30 8
D Jeff Jillson 0 0 1 0 2 0 2 -2 20.00 5
D Karlis Skrastins 0 0 0 0 1 0 0 -2 14.00 5
D John-Michael Liles 0 0 4 1 0 0 0 1 23.00 7
D Niklas Kronwall 0 0 1 1 0 0 0 -2 21.30 6
D Jordan Leopold 0 1 1 2 0 1 0 -2 19.10 7
D Scott Hannan 0 1 0 3 1 1 0 1 22.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dominik Hasek 5 0 27 0 0 60.00 5
G Peter Budaj 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Teemu Selänne
2nd star: Dan LaCouture
3rd star: Andy McDonald

Notes for Anaheim Mighty Ducks:

Notes for Colorado Avalanche:

Other notes:
-Cody McCormick beat Todd Bertuzzi in a fight.

Farm game result:
Cincinnati Mighty Ducks 3( 26) , Hershey Bears 0( 20)
------------------------------------------------------------
1-0 CIN Geoff Peters (Brett Skinner)
2-0 CIN Geoff Peters (Björn Melin, Bobby Ryan)
3-0 CIN Geoff Peters (Bobby Ryan)

Goalies: Gerald Coleman - Vitaly Kolesnik



Boston Bruins 3 , Montreal Canadiens 4
Shots: 32 - 27
October 1st 955780 PP: 1 of 6 (14 shots), Passing:56/66=84 %, Challenges:32/38=82 %
October 1st 686990 PP: 2 of 6 (12 shots), Passing:78/98=79 %, Challenges:40/49=80 %
Attendance: 17439 of 17565 (Fleet Center)
Ticket income: 767316 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:31 1-0 October 1st 955780 Paul Stastny [1] (Matt Lashoff, Dick Tärnström)PP
16:55 1-1 October 1st 686990 Mathieu Dandenault [1] (Andrei Kostitsyn, Mark Streit)PP
------------------------------------------------------------
25:39 1-2 October 1st 686990 Alex Kovalev [1] (Saku Koivu, Roman Hamrlik)PP
29:46 2-2 October 1st 955780 Peter Schaefer [1] (Petr Sykora, Brooks Orpik)
30:53 2-3 October 1st 686990 Michael Ryder [1] (Jiri Fischer, Bryan Smolinski)SH
------------------------------------------------------------
48:54 3-3 October 1st 955780 Anson Carter [1] (Paul Stastny, Aaron Ward)
49:31 3-4 October 1st 686990 Andrei Kostitsyn [1] (Guillaume Latendresse, Michael Ryder)
------------------------------------------------------------
Penalty summary:
-----------------
08:29 October 1st 686990 Chris Higgins (2 min for tripping)
12:34 October 1st 955780 Stanislav Chistov (2 min for high-sticking)
15:52 October 1st 955780 Zdeno Chara (2 min for roughing)
------------------------------------------------------------
21:58 October 1st 686990 Jiri Fischer (2 min for tripping)
24:35 October 1st 955780 Zdeno Chara (2 min for tripping)
30:19 October 1st 686990 Steve Bégin (2 min for roughing)
32:08 October 1st 686990 Michael Ryder (2 min for high-sticking)
35:57 October 1st 955780 Dick Tärnström (2 min for roughing)
39:18 October 1st 955780 Stanislav Chistov (2 min for roughing)
------------------------------------------------------------
42:16 October 1st 955780 Glen Murray (2 min for tripping)
54:27 October 1st 686990 Guillaume Latendresse (2 min for cross-checking)
56:38 October 1st 686990 Roman Hamrlik (2 min for high-sticking)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jeff O'Neill 0 0 3 0 1 0 0 0 6.50 6
R Petr Sykora 0 1 2 0 1 0 0 1 15.10 7
R Anson Carter 1 0 2 1 0 0 0 0 16.50 7
R Glen Murray 0 0 5 1 1 1 2 -1 21.10 7
C Glen Metropolit 0 0 2 1 0 0 0 0 6.50 7
C Phil Kessel 0 0 1 0 0 1 0 1 11.20 7
C Marc Savard 0 0 2 2 0 0 0 -1 17.10 7
C Patrice Bergeron 0 0 1 1 0 0 0 0 17.00 6
L Stanislav Chistov 0 0 1 2 0 0 4 0 6.50 5
L Peter Schaefer 1 0 2 1 0 1 0 1 17.50 8
L Paul Stastny 1 1 2 0 0 0 0 0 11.50 7
L Marco Sturm 0 0 3 0 0 0 0 -1 18.50 7
D Matt Lashoff 0 1 1 1 0 2 0 1 14.30 7
D Aaron Ward 0 1 0 1 0 1 0 0 15.30 6
D Dick Tärnström 0 1 2 0 0 0 2 0 20.50 7
D Brooks Orpik 0 1 0 0 0 0 0 1 18.40 6
D Patrice Brisebois 0 0 4 0 0 1 0 -1 22.40 8
D Zdeno Chara 0 0 2 4 0 2 4 -1 29.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 4 0 23 0 0 58.20 5
G Tim Thomas 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexander Perezhogin 0 0 1 1 1 0 0 0 11.50 7
R Guillaume Latendresse 0 1 1 1 0 0 2 1 10.20 7
R Michael Ryder 1 1 3 1 0 0 2 0 17.10 9
R Alex Kovalev 1 0 5 1 1 0 0 -1 18.00 7
C Garth Murray 0 0 2 0 0 0 0 0 6.40 7
C Tomas Plekanec 0 0 0 0 2 0 0 1 10.30 6
C Chris Higgins 0 0 2 0 0 0 2 -1 12.30 6
C Saku Koivu 0 1 2 1 1 0 0 -1 18.10 7
L Mikhail Grabovski 0 0 1 0 0 0 0 0 6.20 6
L Andrei Kostitsyn 1 1 3 1 1 1 0 1 18.40 8
L Steve Bégin 0 0 1 1 0 0 2 -1 17.50 7
L Bryan Smolinski 0 1 2 0 1 0 0 0 20.10 7
D Mark Streit 0 1 1 0 0 0 0 1 15.20 6
D Mathieu Dandenault 1 0 4 0 0 2 0 -1 14.20 7
D Roman Hamrlik 0 1 2 0 1 0 2 -1 26.30 7
D Francis Bouillon 0 0 0 0 0 0 0 2 18.50 7
D Jiri Fischer 0 1 0 2 0 0 2 0 17.40 7
D Andrei Markov 0 0 0 3 0 3 0 -1 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 3 0 29 0 0 60.00 8
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Michael Ryder
2nd star: Andrei Kostitsyn
3rd star: Alex Kovalev

Notes for Boston Bruins:

Notes for Montreal Canadiens:

Other notes:

Farm game result:
Providence Bruins 3( 19) , Quebec Citadelles 1( 22)
------------------------------------------------------------
1-0 PRO Nate Robinson (Sergei Zinovjev, Mark Stuart)
1-1 QUE Jonathan Ferland (Dan Jancevski)
2-1 PRO Ben Walter (Martin Samuelsson, Shawn Thornton)
3-1 PRO Sergei Zinovjev (Jeff Hoggan, Petr Tenkrat)

Goalies: Jordan Sigalet - Yann Danis



Carolina Hurricanes 3 , Tampa Bay Lightning 5
Shots: 34 - 25
October 1st 714450 PP: 0 of 4 (6 shots), Passing:64/78=82 %, Challenges:43/52=81 %
October 1st 430504 PP: 1 of 2 (4 shots), Passing:62/83=74 %, Challenges:26/36=70 %
Attendance: 18528 of 18715 (Raleigh Sports Arena)
Ticket income: 852288 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:36 1-0 October 1st 714450 David Tanabe [1] (Glen Wesley, Rod Brind'Amour)
12:35 2-0 October 1st 714450 Tim Gleason [1] (Niclas Wallin, Pierre Turgeon)
------------------------------------------------------------
30:55 3-0 October 1st 714450 Milan Hejduk [1] (Tim Gleason, David Tanabe)
34:57 3-1 October 1st 430504 Chris Gratton [1] (Kyle Wanvig, Jason Ward)
35:17 3-2 October 1st 430504 Thomas Vanek [1] (Alexei Yashin, Vincent Lecavalier)
------------------------------------------------------------
48:36 3-3 October 1st 430504 Michel Ouellet [1] (Shane O'Brien, Brad Richards)PP
49:27 3-4 October 1st 430504 Patrick Leahy [1] (Ryan Craig, Jason Ward)
50:23 3-5 October 1st 430504 Alexei Yashin [1] (Thomas Vanek, Filip Kuba)
------------------------------------------------------------
Penalty summary:
-----------------
18:01 October 1st 430504 Brad Lukowich (2 min for cross-checking)
------------------------------------------------------------
24:38 October 1st 430504 Ryan Craig (2 min for hooking)
------------------------------------------------------------
40:15 October 1st 430504 Alexei Yashin (2 min for hooking)
47:14 October 1st 714450 Sean Hill (2 min for hooking)
54:41 October 1st 430504 Filip Kuba (2 min for high-sticking)
59:35 October 1st 714450 Sean Hill (2 min for elbowing)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 0 2 0 0 0 0 -1 10.10 6
R Milan Hejduk 1 0 5 0 2 1 0 2 19.30 7
R Fernando Pisani 0 0 3 0 0 0 0 0 10.30 6
R Scott Walker 0 0 2 0 0 0 0 -2 18.30 7
C Tyler Arnason 0 0 3 0 1 0 0 -1 8.40 7
C Pierre Turgeon 0 1 3 0 0 2 0 2 16.00 8
C Rod Brind'Amour 0 1 4 1 0 0 0 0 15.10 8
C Eric Staal 0 0 2 1 0 0 0 -2 19.50 6
L Ryan Bayda 0 0 1 2 0 0 0 -1 8.30 5
L Andrew Ladd 0 0 1 1 0 1 0 2 16.20 8
L Ray Whitney 0 0 3 0 0 0 0 0 15.30 7
L Erik Cole 0 0 3 3 0 0 0 -2 19.30 8
D Niclas Wallin 0 1 0 0 0 0 0 2 17.40 6
D Glen Wesley 0 1 1 1 0 0 0 0 12.30 7
D Frantisek Kaberle 0 0 0 0 0 0 0 -3 26.30 5
D Tim Gleason 1 1 1 3 2 4 0 2 22.30 8
D David Tanabe 1 1 2 1 1 0 0 -1 16.40 7
D Sean Hill 0 0 1 4 3 2 4 -2 24.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 5 0 20 0 0 60.00 4
G John Grahame 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kyle Wanvig 0 1 0 2 0 1 0 0 7.00 7
R Jason Ward 0 2 0 0 2 1 0 0 10.10 5
R Michel Ouellet 1 0 4 0 2 0 0 -1 15.00 7
R Thomas Vanek 1 1 5 5 1 2 0 2 21.30 10
C Chris Gratton 1 0 2 1 1 1 0 0 14.30 7
C Ryan Craig 0 1 0 0 0 0 2 0 11.20 7
C Brad Richards 0 1 2 3 1 2 0 -1 21.20 8
C Vincent Lecavalier 0 1 5 1 0 0 0 2 20.20 7
L Craig MacDonald 0 0 0 0 0 0 0 0 7.00 6
L Patrick Leahy 1 0 2 0 0 0 0 0 10.30 6
L Karl Stewart 0 0 1 0 0 0 0 -1 12.40 6
L Alexei Yashin 1 1 5 0 1 0 2 2 20.30 8
D Bryce Lampman 0 0 0 0 1 0 0 0 11.00 5
D Paul Ranger 0 0 1 3 0 0 0 -1 18.00 7
D Filip Kuba 0 1 0 0 0 0 2 2 25.20 8
D Brad Lukowich 0 0 0 3 0 2 2 0 15.30 7
D Shane O'Brien 0 1 1 1 0 0 0 1 22.50 7
D Wade Redden 0 0 0 0 1 0 0 0 26.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc Denis 3 0 31 0 0 60.00 9
G Johan Holmqvist 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Thomas Vanek
2nd star: Alexei Yashin
3rd star: Marc Denis

Notes for Carolina Hurricanes:
-Rod Brind'Amour notched the 600th assist of his career.

Notes for Tampa Bay Lightning:

Other notes:

Farm game result:
Lowell Lock Monsters 3( 24) , Detroit Vipers 1( 9)
------------------------------------------------------------
0-1 DTV Mike Egener (Tim Taylor, Justin Keller)
1-1 LOW Ernie Hartlieb (Trevor Letowski, Anton Babchuk)
2-1 LOW Trevor Letowski (Anton Babchuk, Keith Aucoin)
3-1 LOW Trevor Letowski (Keith Aucoin)

Goalies: Michael Leighton - Morgan Cey
Back to top Go down
http://lavalhockeysim.niceboard.net
Admin*Bruins
Admin
Admin*Bruins


Posts : 647
Join date : 2007-11-01

October 1st Empty
PostSubject: Re: October 1st   October 1st Icon_minitimeMon Dec 17, 2007 12:27 am

Columbus Blue Jackets 3 , Chicago Blackhawks 4
Shots: 31 - 26
October 1st 108276 PP: 2 of 6 (17 shots), Passing:71/85=83 %, Challenges:31/36=83 %
October 1st 4702 PP: 1 of 4 (9 shots), Passing:71/88=80 %, Challenges:26/40=63 %
Attendance: 18500 of 18500 (Nationwide Arena)
Ticket income: 867650 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:36 1-0 October 1st 108276 Sergei Fedorov [1] (David Vyborny, Rick Nash)PP
06:41 1-1 October 1st 4702 Radim Vrbata [1] (Brent Sopel, Jim Vandermeer)
------------------------------------------------------------
37:27 1-2 October 1st 4702 Robert Lang [1] (Jason Williams, Brent Seabrook)PP
------------------------------------------------------------
44:57 2-2 October 1st 108276 Dan Fritsche [1] (Nils Ekman, Ron Hainsey)PP
46:28 3-2 October 1st 108276 Curtis Murphy [1] (Dan Fritsche, Jody Shelley)
47:18 3-3 October 1st 4702 Jason Williams [1] (Sergei Samsonov, Yanic Perreault)
49:14 3-4 October 1st 4702 Duncan Keith [1] (Rene Bourque, Patrick Sharp)
------------------------------------------------------------
Penalty summary:
-----------------
01:01 October 1st 4702 Martin Havlat (5 min for boarding)
16:54 October 1st 4702 Radim Vrbata (2 min for high-sticking)
------------------------------------------------------------
21:48 October 1st 4702 Jason Williams (2 min for tripping)
29:05 October 1st 4702 Brent Seabrook (2 min for hooking)
31:15 October 1st 108276 Curtis Murphy (2 min for cross-checking)
35:57 October 1st 108276 Adam Foote (5 min for attempt to injury)
------------------------------------------------------------
40:31 October 1st 4702 Martin Lapointe (2 min for roughing)
40:31 October 1st 108276 Rostislav Klesla (2 min for roughing)
43:18 October 1st 4702 Tuomo Ruutu (2 min for elbowing)
52:38 October 1st 108276 Fredrik Modin (2 min for tripping)
55:21 October 1st 108276 Dan Fritsche (2 min for slashing)
57:58 October 1st 4702 Brent Seabrook (2 min for hooking)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jody Shelley 0 1 1 0 0 0 0 1 6.20 7
R Steven Goertzen 0 0 0 0 0 0 0 0 9.30 6
R Nikolai Zherdev 0 0 0 1 0 0 0 -1 11.10 6
R David Vyborny 0 1 4 0 0 0 0 -2 19.50 7
C Dan Fritsche 1 1 2 1 0 0 2 1 9.30 8
C Jiri Novotny 0 0 2 0 0 0 0 0 9.30 6
C Alexander Svitov 0 0 2 1 0 1 0 -1 19.40 7
C Sergei Fedorov 1 0 4 0 1 0 0 -2 21.20 6
L Manny Malhotra 0 0 0 2 1 1 0 1 17.50 7
L Nils Ekman 0 1 3 0 1 0 0 0 12.40 7
L Fredrik Modin 0 0 1 0 1 0 2 -1 9.00 6
L Rick Nash 0 1 7 2 1 1 0 -2 20.30 7
D Ole-Kristian Tollefsen 0 0 0 2 0 3 0 0 15.10 7
D Duvie Westcott 0 0 2 1 0 0 0 -1 12.00 6
D Adam Foote 0 0 2 3 0 1 5 0 21.30 7
D Ron Hainsey 0 1 0 2 0 3 0 0 12.00 7
D Rostislav Klesla 0 0 3 1 0 1 2 -2 30.20 8
D Curtis Murphy 1 0 1 4 0 3 2 -1 29.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 4 0 22 0 0 58.20 5
G Fredrik Norrena 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Radim Vrbata 1 0 3 0 0 0 2 1 4.20 7
R Martin Lapointe 0 0 0 1 0 0 2 1 17.40 6
R Jason Williams 1 1 5 0 3 0 2 1 23.30 7
R Tuomo Ruutu 0 0 5 2 3 0 2 -1 21.20 7
C Jonathan Toews 0 0 0 1 0 0 0 1 4.20 6
C Patrick Sharp 0 1 0 0 1 0 0 1 8.10 6
C Yanic Perreault 0 1 3 0 0 0 0 1 14.50 7
C Robert Lang 1 0 6 0 1 0 0 -1 22.10 6
L Jonas Nordquist 0 0 0 1 1 0 0 1 3.40 6
L Rene Bourque 0 1 0 1 0 2 0 1 8.10 7
L Sergei Samsonov 0 1 3 0 0 0 0 1 17.20 8
L Martin Havlat 0 0 2 0 2 0 5 -1 20.20 6
D Cam Barker 0 0 0 0 0 2 0 1 14.10 6
D Jim Vandermeer 0 1 0 2 0 1 0 1 23.00 7
D Andrei Zyuzin 0 0 0 2 1 0 0 0 26.10 7
D Duncan Keith 1 0 1 0 0 0 0 1 9.40 7
D Brent Sopel 0 1 1 1 0 0 0 2 20.40 7
D Brent Seabrook 0 1 0 1 1 0 4 -1 26.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 3 0 28 0 0 60.00 8
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Williams
2nd star: Radim Vrbata
3rd star: Dan Fritsche

Notes for Columbus Blue Jackets:

Notes for Chicago Blackhawks:

Other notes:

Farm game result:
Syracuse Crunch 4( 34) , Norfolk Admirals 3( 17)
------------------------------------------------------------
0-1 NOR Colin Fraser (Pierre Parenteau, Steve Munn)
0-2 NOR Kris Versteeg (Jim Henkel, Troy Brouwer)
1-2 SYR Gilbert Brulé (Alexandre Picard)
2-2 SYR Alexandre Picard (Adam Pineault, Andy Canzanello)
3-2 SYR Alexandre Picard (Gilbert Brulé)
4-2 SYR Geoff Platt (Petr Pohl)
4-3 NOR Pierre Parenteau (Dave Bolland, Steve Munn)

Goalies: Adam Munro - Wade Flaherty



Florida Panthers 2 , Detroit Red Wings 3
Shots: 20 - 34
October 1st 52220 PP: 1 of 3 (4 shots), Passing:62/71=87 %, Challenges:31/42=72 %
October 1st 881654 PP: 1 of 4 (9 shots), Passing:74/84=88 %, Challenges:40/52=75 %
Attendance: 19252 of 19252 (National Car Rental Center)
Ticket income: 843238 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:59 0-1 October 1st 881654 Matt Cullen [1] (Mikael Samuelsson, Bret Hedican)PP
16:43 0-2 October 1st 881654 Nicklas Lidström [1] (Chris Chelios, Pavel Datsyuk)
------------------------------------------------------------
26:38 1-2 October 1st 52220 Jay Bouwmeester [1] (Mike Van Ryn, Olli Jokinen)PP
32:23 1-3 October 1st 881654 Wojtek Wolski [1] (Tomas Holmström, Matt Cullen)
34:37 2-3 October 1st 52220 Olli Jokinen [1] (Jay Bouwmeester)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
03:15 October 1st 881654 Ian Laperriere (2 min for elbowing)
06:29 October 1st 52220 Anthony Stewart (2 min for tripping)
08:07 October 1st 52220 Jassen Cullimore (2 min for hooking)
------------------------------------------------------------
26:19 October 1st 881654 Tomas Holmström (2 min for hooking)
37:33 October 1st 52220 Rob Globke (2 min for hooking)
------------------------------------------------------------
50:23 October 1st 52220 Richard Zednik (2 min for tripping)
58:08 October 1st 881654 Kirk Maltby (2 min for cross-checking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Globke 0 0 2 1 1 0 2 0 8.20 6
R Anthony Stewart 0 0 3 1 1 1 2 -1 12.40 7
R Nathan Horton 0 0 1 1 1 0 0 -1 16.50 6
R Radek Dvorak 0 0 1 3 2 0 0 1 19.40 6
C Rostislav Olesz 0 0 4 1 0 1 0 0 8.50 7
C Stephen Weiss 0 0 2 1 0 3 0 -1 15.10 7
C Jozef Stumpel 0 0 2 0 1 0 0 -1 14.50 6
C Olli Jokinen 1 1 3 2 1 0 0 1 21.10 8
L David Booth 0 0 0 1 0 0 0 0 8.00 5
L Gregory Campbell 0 0 1 0 2 0 0 -1 12.40 6
L Ville Peltonen 0 0 1 0 0 0 0 0 15.00 7
L Richard Zednik 0 0 2 1 1 0 2 0 19.20 6
D Steve Montador 0 0 0 0 0 0 0 -1 12.40 6
D Jassen Cullimore 0 0 0 4 0 1 2 -1 18.40 7
D Mike Van Ryn 0 1 0 6 0 3 0 1 28.40 9
D Noah Welch 0 0 1 1 0 1 0 -1 12.40 7
D Bryan Allen 0 0 0 2 0 0 0 -1 19.20 6
D Jay Bouwmeester 1 1 1 3 1 2 0 1 28.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 31 0 0 58.50 9
G Craig Anderson 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darren McCarty 0 0 1 2 1 2 0 -1 9.20 7
R Kirk Maltby 0 0 0 0 1 0 2 1 13.50 6
R Mikael Samuelsson 0 1 2 0 2 0 0 0 16.40 6
R Justin Williams 0 0 5 1 0 0 0 1 20.30 7
C Johan Franzén 0 0 1 2 0 2 0 -1 9.10 7
C Ian Laperriere 0 0 2 0 3 1 2 1 13.40 6
C Matt Cullen 1 1 4 1 0 0 0 0 16.40 8
C Pavel Datsyuk 0 1 3 1 0 0 0 1 20.30 7
L Valtteri Filppula 0 0 1 0 1 0 0 -1 7.10 6
L Wojtek Wolski 1 0 2 0 2 0 0 1 14.00 7
L Tomas Holmström 0 1 5 2 0 0 2 0 14.30 9
L Brian Rolston 0 0 3 1 1 0 0 1 20.10 7
D Brett Lebda 0 0 0 2 0 3 0 1 11.30 7
D Brett Clark 0 0 1 1 1 0 0 0 16.10 7
D Chris Chelios 0 1 2 0 0 1 0 0 27.00 8
D Kurtis Foster 0 0 0 1 0 2 0 1 18.10 7
D Bret Hedican 0 1 0 0 0 0 0 0 16.50 6
D Nicklas Lidström 1 0 6 1 0 0 0 0 30.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 2 0 18 0 0 60.00 8
G Jocelyn Thibault 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Matt Cullen
2nd star: Nicklas Lidström
3rd star: Olli Jokinen

Notes for Florida Panthers:
-Olli Jokinen scored the 300th point of his career.

Notes for Detroit Red Wings:

Other notes:

Farm game result:
Louisville Panthers 0( 17) , Kansas City Blades 4( 23)
------------------------------------------------------------
0-1 KCB Mark Cullen
0-2 KCB Mark Hartigan (Dusty Jamieson, Brad Ference)
0-3 KCB Mark Cullen (Garrett Stafford, Carl Corazzini)
0-4 KCB Garrett Stafford (Carl Corazzini)

Goalies: Danny Battochio - Jimmy Howard



Minnesota Wild 3 , Nashville Predators 2
Shots: 21 - 29
October 1st 352504 PP: 1 of 2 (3 shots), Passing:57/77=74 %, Challenges:21/29=70 %
October 1st 167408 PP: 1 of 7 (9 shots), Passing:74/91=81 %, Challenges:40/52=75 %
Attendance: 17764 of 18600 (Xcel Energy Center)
Ticket income: 859777 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:28 0-1 October 1st 167408 Martin Erat [1] (Jason Arnott)PP
11:09 0-2 October 1st 167408 Dan Hamhuis [1] (Alex Henry, David Legwand)
17:17 1-2 October 1st 352504 Stéphane Veilleux [1] (Mark Parrish, Martin Skoula)
------------------------------------------------------------
no scoring
------------------------------------------------------------
58:37 2-2 October 1st 352504 Martin Skoula [1] (Kim Johnsson, Mark Parrish) WG
59:57 3-2 October 1st 352504 Pavol Demitra [1] (Pierre-Marc Bouchard, Marian Gaborik)PP
------------------------------------------------------------
Penalty summary:
-----------------
07:51 October 1st 352504 Benoit Pouliot (2 min for diving)
------------------------------------------------------------
21:29 October 1st 352504 Stéphane Veilleux (2 min for high-sticking)
28:41 October 1st 352504 Mikko Koivu (2 min for boarding)
38:36 October 1st 352504 Mark Parrish (2 min for cross-checking)
------------------------------------------------------------
42:42 October 1st 352504 Wes Walz (2 min for tripping)
