laval hockey sim
Would you like to react to this message? Create an account in a few clicks or log in to continue.
laval hockey sim

the best hockey simulator ever
 
HomePortalSearchLatest imagesRegisterLog in

 

 October 3rd

Go down 
AuthorMessage
Admin*Bruins
Admin
Admin*Bruins


Posts : 647
Join date : 2007-11-01

October 3rd Empty
PostSubject: October 3rd   October 3rd Icon_minitimeMon Dec 17, 2007 12:45 am

Anaheim Mighty Ducks 2 , Florida Panthers 3
Shots: 39 - 24
October 3rd 859896 PP: 0 of 2 (11 shots), Passing:70/88=79 %, Challenges:38/43=86 %
October 3rd 52220 PP: 0 of 3 (9 shots), Passing:60/79=75 %, Challenges:33/44=73 %
Attendance: 17174 of 17174 (Arrowhead Pond)
Ticket income: 814048 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:19 1-0 October 3rd 859896 Chris Kunitz [1] (Todd Bertuzzi, Rob Niedermayer)
09:19 1-1 October 3rd 52220 Radek Dvorak [1] (Jay Bouwmeester, Olli Jokinen)
14:43 2-1 October 3rd 859896 Todd Bertuzzi [2] (Chris Kunitz, Mathieu Schneider)
------------------------------------------------------------
23:55 2-2 October 3rd 52220 David Booth [1] (Rostislav Olesz, Rob Globke)
29:25 2-3 October 3rd 52220 Nathan Horton [1] (Ville Peltonen, Bryan Allen)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
19:25 October 3rd 859896 Corey Perry (2 min for holding the stick)
------------------------------------------------------------
31:22 October 3rd 859896 Shane Hnidy (2 min for tripping)
33:51 October 3rd 52220 Rob Globke (2 min for slashing)
------------------------------------------------------------
41:47 October 3rd 859896 Shane Hnidy (2 min for tripping)
48:11 October 3rd 52220 Anthony Stewart (5 min for attempt to injury)
59:49 October 3rd 859896 Chris Kunitz (5 min for fighting)
59:49 October 3rd 52220 Anthony Stewart (5 min for fighting)
------------------------------------------------------------

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Niedermayer 0 1 2 3 0 2 0 0 7.20 7
R Teemu Selänne 0 0 4 0 0 0 0 -1 19.30 6
R Andy McDonald 0 0 2 0 2 0 0 0 11.30 6
R Todd Bertuzzi 1 1 3 1 1 0 0 0 15.30 7
C Corey Perry 0 0 1 2 0 1 2 0 8.30 7
C Ryan Getzlaf 0 0 5 2 0 3 0 -1 19.20 7
C Samuel Påhlsson 0 0 2 0 0 0 0 0 17.10 7
C Todd Marchant 0 0 2 0 0 0 0 0 19.00 7
L Brad May 0 0 1 0 0 0 0 0 10.10 7
L Travis Moen 0 0 2 0 1 0 0 -1 13.40 7
L Dan LaCouture 0 0 5 0 0 0 0 0 12.20 7
L Chris Kunitz 1 1 4 0 0 0 5 0 19.30 7
D Shane Hnidy 0 0 0 1 0 2 4 -1 14.50 6
D Sean O'Donnell 0 0 1 0 0 0 0 0 14.40 6
D Mathieu Schneider 0 1 3 4 0 1 0 0 29.20 9
D Joe DiPenta 0 0 0 1 0 2 0 -1 13.50 6
D François Beauchemin 0 0 1 2 0 0 0 0 24.00 8
D Chris Pronger 0 0 1 0 1 0 0 0 23.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 3 0 21 0 0 59.30 6
G Ilya Bryzgalov 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Globke 0 1 0 1 1 0 2 1 5.10 6
R Anthony Stewart 0 0 0 2 1 3 10 0 10.20 6
R Nathan Horton 1 0 6 1 1 0 0 1 20.10 8
R Radek Dvorak 1 0 3 2 0 0 0 -1 19.50 8
C Rostislav Olesz 0 1 1 0 1 0 0 1 5.10 6
C Stephen Weiss 0 0 1 0 1 0 0 0 13.00 6
C Jozef Stumpel 0 0 2 0 0 0 0 1 20.10 7
C Olli Jokinen 0 1 1 1 1 0 0 -1 22.50 6
L David Booth 1 0 1 0 0 0 0 1 5.10 7
L Gregory Campbell 0 0 1 0 1 0 0 0 10.20 6
L Ville Peltonen 0 1 2 1 0 0 0 1 18.20 9
L Richard Zednik 0 0 4 2 2 0 0 -1 20.00 7
D Steve Montador 0 0 0 1 0 1 0 0 10.40 6
D Jassen Cullimore 0 0 0 1 0 0 0 0 22.00 7
D Mike Van Ryn 0 0 1 0 0 0 0 1 29.00 6
D Noah Welch 0 0 1 1 1 1 0 0 10.30 6
D Bryan Allen 0 1 1 1 0 0 0 0 22.30 7
D Jay Bouwmeester 0 1 3 0 1 0 0 1 27.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 2 0 37 0 0 60.00 10
G Craig Anderson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tomas Vokoun
2nd star: Nathan Horton
3rd star: Todd Bertuzzi

Notes for Anaheim Mighty Ducks:

Notes for Florida Panthers:

Other notes:
-Chris Kunitz beat Anthony Stewart in a fight.

Farm game result:
Cincinnati Mighty Ducks 2( 21) , Louisville Panthers 2( 18)
------------------------------------------------------------
1-0 CIN Brian Salcido (Geoff Peters, Björn Melin)
1-1 LOU Mathieu Melanson (Gino Guyer, Vaclav Nedorost)
1-2 LOU Mathieu Melanson (Vaclav Nedorost, Branislav Mezei)
2-2 CIN Geoff Peters (Jason King)

Goalies: Gerald Coleman - Danny Battochio



Atlanta Thrashers 2 , Carolina Hurricanes 4
Shots: 19 - 33
October 3rd 597348 PP: 1 of 2 (3 shots), Passing:58/79=73 %, Challenges:32/38=82 %
October 3rd 714450 PP: 1 of 7 (14 shots), Passing:68/85=80 %, Challenges:45/52=84 %
Attendance: 18313 of 18517 (Philips Arena)
Ticket income: 866205 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:34 0-1 October 3rd 714450 Andrew Ladd [1] (Niclas Wallin, Glen Wesley)
17:43 1-1 October 3rd 597348 Darren Haydar [1] (Mark Popovic)PP
------------------------------------------------------------
23:05 1-2 October 3rd 714450 Eric Staal [1] (Milan Hejduk, Frantisek Kaberle)PP
30:53 2-2 October 3rd 597348 Vyacheslav Kozlov [1] (Darren Haydar, Garnet Exelby)
34:58 2-3 October 3rd 714450 Pierre Turgeon [1] (Ray Whitney)
36:16 2-4 October 3rd 714450 Milan Hejduk [2] (Andrew Ladd, Tim Gleason)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
04:46 October 3rd 597348 Jim Slater (2 min for hooking)
14:41 October 3rd 597348 Garnet Exelby (2 min for slashing)
16:43 October 3rd 714450 Erik Cole (2 min for hooking)
------------------------------------------------------------
21:16 October 3rd 597348 Alexei Zhitnik (2 min for cross-checking)
22:17 October 3rd 597348 Garnet Exelby (2 min for boarding)
------------------------------------------------------------
42:01 October 3rd 597348 Ken Klee (2 min for high-sticking)
48:17 October 3rd 597348 Alexei Zhitnik (2 min for slashing)
49:52 October 3rd 597348 Bobby Holik (2 min for roughing)
52:45 October 3rd 714450 Rod Brind'Amour (2 min for roughing)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joey Crabb 0 0 1 0 0 0 0 -1 5.30 4
R Jesse Schultz 0 0 2 0 0 0 0 0 13.10 5
R Darren Haydar 1 1 2 0 0 0 0 0 12.00 6
R Marian Hossa 0 0 2 1 1 0 0 -1 19.20 7
C Jim Slater 0 0 0 1 1 0 2 -1 6.50 6
C Bobby Holik 0 0 3 0 0 1 2 0 20.10 5
C Todd White 0 0 1 1 0 0 0 -1 17.40 5
C Steve Rucchin 0 0 4 1 0 0 0 0 21.00 8
L Brad Larsen 0 0 1 0 0 0 0 -1 9.50 6
L Pascal Dupuis 0 0 0 0 1 1 0 0 13.10 5
L Vyacheslav Kozlov 1 0 2 1 1 0 0 0 11.00 8
L Ilya Kovalchuk 0 0 2 1 1 0 0 -1 17.40 7
D Mark Popovic 0 1 1 0 0 0 0 0 16.10 7
D Ken Klee 0 0 0 2 0 0 2 -1 15.20 6
D Niclas Hävelid 0 0 0 4 0 1 0 -1 26.10 7
D Steve McCarthy 0 0 0 1 0 1 0 0 13.30 5
D Garnet Exelby 0 1 2 3 0 2 4 0 23.10 8
D Alexei Zhitnik 0 0 1 1 0 1 4 -2 25.40 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 4 0 29 0 0 60.00 6
G Johan Hedberg 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 0 2 1 2 1 0 0 6.30 6
R Milan Hejduk 1 1 2 0 0 0 0 2 20.20 8
R Fernando Pisani 0 0 4 1 0 0 0 0 11.00 7
R Scott Walker 0 0 2 5 1 1 0 0 21.10 8
C Tyler Arnason 0 0 0 0 0 0 0 0 6.30 6
C Pierre Turgeon 1 0 1 0 0 0 0 3 11.50 7
C Rod Brind'Amour 0 0 2 0 1 0 2 -1 17.50 6
C Eric Staal 1 0 6 1 0 0 0 0 21.50 8
L Ryan Bayda 0 0 0 0 0 0 0 0 6.30 5
L Andrew Ladd 1 1 1 0 0 0 0 2 11.30 9
L Ray Whitney 0 1 3 1 0 0 0 0 21.10 8
L Erik Cole 0 0 4 0 0 0 2 0 20.50 7
D Niclas Wallin 0 1 0 1 0 2 0 2 11.50 7
D Glen Wesley 0 1 1 2 1 0 0 0 15.30 7
D Frantisek Kaberle 0 1 4 0 1 0 0 0 29.40 6
D Tim Gleason 0 1 0 1 1 1 0 2 17.10 7
D David Tanabe 0 0 3 0 0 1 0 0 20.40 8
D Sean Hill 0 0 0 0 0 0 0 0 25.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 2 0 17 0 0 60.00 6
G John Grahame 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Milan Hejduk
2nd star: Andrew Ladd
3rd star: Pierre Turgeon

Notes for Atlanta Thrashers:

Notes for Carolina Hurricanes:

Other notes:

Farm game result:
Chicago Wolves 1( 9) , Lowell Lock Monsters 4( 30)
------------------------------------------------------------
0-1 LOW Mike Angelidis (Chad LaRose)
0-2 LOW Tim Conboy (Trevor Letowski)
0-3 LOW Keith Aucoin (Anton Babchuk, Joey Mormina)
1-3 CHW Chad Painchaud (Justin Kurtz, Chris Thorburn)
1-4 LOW Steve Saviano (Brett Carson)

Goalies: Fred Brathwaite - Michael Leighton



Calgary Flames 4 , Colorado Avalanche 5
Shots: 29 - 28
October 3rd 722657 PP: 0 of 3 (4 shots), Passing:62/76=81 %, Challenges:41/47=85 %
October 3rd 142662 PP: 2 of 6 (11 shots), Passing:74/83=89 %, Challenges:40/56=70 %
Attendance: 17139 of 17139 (Pengrowth Saddledome)
Ticket income: 831241 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
01:59 1-0 October 3rd 722657 Daymond Langkow [2] (Rhett Warrener, Robyn Regehr)
17:12 1-1 October 3rd 142662 Peter Forsberg [2] (Andrew Brunette, Jiri Hudler)PP
------------------------------------------------------------
26:21 1-2 October 3rd 142662 John-Michael Liles [1])
27:14 2-2 October 3rd 722657 Jarome Iginla [1] (Craig Conroy, Miikka Kiprusoff)
29:29 3-2 October 3rd 722657 Stephane Yelle [2] (David Hale, Rhett Warrener)
------------------------------------------------------------
41:48 3-3 October 3rd 142662 Ryan Smyth [1] (Peter Forsberg, Jonathan Cheechoo)
50:49 3-4 October 3rd 142662 Jonathan Cheechoo [1] (Ryan Smyth, Joe Sakic)
55:04 4-4 October 3rd 722657 Kristian Huselius [1] (Daymond Langkow, Stephane Yelle)
------------------------------------------------------------
62:45 4-5 October 3rd 142662 Jeff Jillson [1] (Jiri Hudler, Andrew Brunette)PP
Penalty summary:
-----------------
03:37 October 3rd 142662 Peter Forsberg (2 min for holding the stick)
13:17 October 3rd 142662 Jonathan Cheechoo (2 min for tripping)
16:05 October 3rd 722657 Owen Nolan (2 min for high-sticking)
17:24 October 3rd 722657 Raffi Torres (2 min for tripping)
------------------------------------------------------------
30:11 October 3rd 722657 Anders Eriksson (2 min for tripping)
39:26 October 3rd 722657 Daymond Langkow (2 min for holding the stick)
------------------------------------------------------------
44:52 October 3rd 722657 Owen Nolan (2 min for high-sticking)
58:35 October 3rd 142662 Jonathan Cheechoo (2 min for tripping)
------------------------------------------------------------
61:01 October 3rd 722657 Robyn Regehr (2 min for high-sticking)

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Godard 0 0 0 0 0 0 0 -1 7.40 6
R Raffi Torres 0 0 1 1 0 0 2 1 13.40 7
R Owen Nolan 0 0 3 1 0 0 4 2 15.30 8
R Jarome Iginla 1 0 4 0 1 0 0 -1 19.00 8
C Wayne Primeau 0 0 3 1 1 1 0 -1 13.40 6
C Stephane Yelle 1 1 2 1 3 2 0 0 18.10 7
C Daymond Langkow 1 1 6 0 0 1 2 2 17.20 8
C Craig Conroy 0 1 2 1 0 0 0 0 20.40 7
L David Moss 0 0 1 2 0 1 0 -1 7.40 7
L Marcus Nilson 0 0 0 0 0 1 0 1 12.50 6
L Kristian Huselius 1 0 5 1 0 0 0 2 16.30 8
L Alex Tanguay 0 0 0 0 0 1 0 0 14.30 6
D David Hale 0 1 0 1 0 1 0 1 11.10 7
D Rhett Warrener 0 2 0 3 0 0 0 1 23.50 8
D Robyn Regehr 0 1 0 3 0 3 2 -1 25.40 8
D Anders Eriksson 0 0 1 0 0 0 2 1 12.20 6
D Adrian Aucoin 0 0 1 1 0 0 0 2 25.30 8
D Dion Phaneuf 0 0 1 7 1 5 0 -2 27.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Miikka Kiprusoff 5 1 23 0 0 62.50 4
G Brent Krahn 0 0 0 0 0 0.00 0

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cody McCormick 0 0 0 1 2 0 0 0 6.30 4
R Mark Rycroft 0 0 0 1 1 1 0 -1 13.40 6
R Jiri Hudler 0 2 3 1 1 0 0 0 15.40 7
R Jonathan Cheechoo 1 1 2 0 1 0 4 0 19.50 7
C Jaroslav Hlinka 0 0 1 1 0 0 0 0 6.30 6
C Kris Draper 0 0 1 2 2 3 0 -1 19.00 6
C Peter Forsberg 1 1 5 0 0 0 2 1 17.00 8
C Joe Sakic 0 1 2 1 1 0 0 -1 20.20 8
L Dallas Drake 0 0 1 1 1 1 0 0 12.30 7
L Ryan Malone 0 0 0 0 1 0 0 -1 13.40 6
L Andrew Brunette 0 2 3 1 0 0 0 0 15.40 7
L Ryan Smyth 1 1 2 1 2 0 0 0 21.00 8
D Jeff Jillson 1 0 2 1 1 0 0 -1 21.20 7
D Karlis Skrastins 0 0 1 0 0 0 0 0 16.20 7
D John-Michael Liles 1 0 3 0 1 0 0 0 24.20 8
D Niklas Kronwall 0 0 0 1 0 1 0 -1 14.30 6
D Jordan Leopold 0 0 3 1 0 0 0 1 20.40 7
D Scott Hannan 0 0 1 1 0 0 0 -1 28.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dominik Hasek 4 0 25 0 0 62.50 6
G Peter Budaj 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jonathan Cheechoo
2nd star: Peter Forsberg
3rd star: Ryan Smyth

Notes for Calgary Flames:

Notes for Colorado Avalanche:

Other notes:

Farm game result:
Saint John Flames 1( 14) , Hershey Bears 5( 33)
------------------------------------------------------------
0-1 HER Frank Littlejohn (Dmitri Levinsky, Ben Guite)
1-1 SJF David Van Der Gulik (Brandon Prust)
1-2 HER Michael Vernace (Brad Richardson)
1-3 HER David Svagrovsky (Brad Richardson)
1-4 HER Brad Richardson (Jeff Finger, Bryce Cockburn)
1-5 HER Landon Bathe (Brad Richardson)

Goalies: David McKee - Vitaly Kolesnik
Back to top Go down
http://lavalhockeysim.niceboard.net
Admin*Bruins
Admin
Admin*Bruins


Posts : 647
Join date : 2007-11-01

October 3rd Empty
PostSubject: Re: October 3rd   October 3rd Icon_minitimeMon Dec 17, 2007 12:47 am

Columbus Blue Jackets 3 , St. Louis Blues 4
Shots: 26 - 23
October 3rd 108276 PP: 0 of 3 (2 shots), Passing:68/80=85 %, Challenges:37/41=88 %
October 3rd 25197 PP: 1 of 3 (5 shots), Passing:71/82=86 %, Challenges:35/42=81 %
Attendance: 18000 of 18500 (Nationwide Arena)
Ticket income: 844200 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:34 0-1 October 3rd 25197 Mike Johnson [1] (Doug Weight)
09:59 1-1 October 3rd 108276 David Vyborny [1] (Rick Nash, Sergei Fedorov)
------------------------------------------------------------
28:09 2-1 October 3rd 108276 Rick Nash [1] (David Vyborny, Adam Foote)
31:16 3-1 October 3rd 108276 Jiri Novotny [1] (Nils Ekman, Steven Goertzen)
36:55 3-2 October 3rd 25197 Keith Tkachuk [1] (Lee Stempniak, Mike Johnson)
------------------------------------------------------------
49:05 3-3 October 3rd 25197 Paul Kariya [1] (Mike Johnson, Jamal Mayers)
54:49 3-4 October 3rd 25197 Doug Weight [1] (Paul Kariya, Lee Stempniak)PP
------------------------------------------------------------
Penalty summary:
-----------------
11:44 October 3rd 108276 Duvie Westcott (2 min for hooking)
18:19 October 3rd 25197 Barret Jackman (2 min for hooking)
------------------------------------------------------------
20:36 October 3rd 108276 Sergei Fedorov (2 min for tripping)
23:28 October 3rd 25197 Brad Boyes (2 min for tripping)
32:15 October 3rd 25197 Lee Stempniak (2 min for hooking)
------------------------------------------------------------
53:38 October 3rd 108276 Rostislav Klesla (2 min for hooking)
59:33 October 3rd 108276 Jody Shelley (5 min for fighting)
59:33 October 3rd 25197 Jamal Mayers (5 min for fighting)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jody Shelley 0 0 1 0 1 0 5 0 8.10 6
R Steven Goertzen 0 1 0 0 0 0 0 1 11.00 7
R Nikolai Zherdev 0 0 4 1 1 0 0 -2 15.40 7
R David Vyborny 1 1 2 0 0 0 0 1 19.30 9
C Dan Fritsche 0 0 3 0 0 0 0 0 12.00 7
C Jiri Novotny 1 0 1 2 0 1 0 1 11.00 8
C Alexander Svitov 0 0 3 0 1 0 0 -2 17.30 6
C Sergei Fedorov 0 1 3 2 0 0 2 1 19.30 7
L Manny Malhotra 0 0 0 0 1 0 0 0 11.40 6
L Nils Ekman 0 1 3 0 0 0 0 1 14.50 8
L Fredrik Modin 0 0 3 0 0 0 0 -2 14.40 6
L Rick Nash 1 1 3 0 0 0 0 1 18.50 8
D Ole-Kristian Tollefsen 0 0 0 2 0 1 0 1 15.00 6
D Duvie Westcott 0 0 1 0 0 0 2 -2 17.00 6
D Adam Foote 0 1 0 4 0 3 0 1 25.00 9
D Ron Hainsey 0 0 0 0 0 2 0 1 13.30 6
D Rostislav Klesla 0 0 0 4 0 0 2 -2 20.40 7
D Curtis Murphy 0 0 2 4 0 0 0 1 28.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 4 0 19 0 0 58.00 5
G Fredrik Norrena 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dan Hinote 0 0 0 1 0 0 0 -2 10.20 5
R Jamal Mayers 0 1 1 0 0 0 5 0 15.30 7
R Lee Stempniak 0 2 2 2 1 0 2 0 18.50 8
R Mike Johnson 1 2 5 1 0 0 0 2 19.10 10
C Jay McClement 0 0 0 0 1 0 0 -2 7.40 4
C Petr Cajanek 0 0 0 0 1 0 0 0 10.40 6
C Brad Boyes 0 0 3 0 1 0 2 0 15.30 7
C Doug Weight 1 1 4 0 1 0 0 2 19.50 8
L Timofei Shishkanov 0 0 0 0 1 0 0 -2 7.40 5
L Martin Rucinsky 0 0 0 1 0 1 0 0 10.40 6
L Keith Tkachuk 1 0 4 1 0 0 0 0 17.40 8
L Paul Kariya 1 1 4 0 1 0 0 2 20.10 8
D Micki Dupont 0 0 0 0 0 0 0 0 15.40 6
D Barret Jackman 0 0 0 1 0 0 2 0 18.20 6
D Jay McKee 0 0 0 2 0 1 0 0 26.20 6
D Bryce Salvador 0 0 0 2 0 2 0 0 13.40 7
D Christian Bäckman 0 0 0 0 0 0 0 0 20.10 7
D Eric Brewer 0 0 1 1 0 0 0 0 25.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Legace 3 0 23 0 0 60.00 6
G Hannu Toivonen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Johnson
2nd star: Lee Stempniak
3rd star: Doug Weight

Notes for Columbus Blue Jackets:

Notes for St. Louis Blues:

Other notes:
-Jody Shelley beat Jamal Mayers in a fight.

Farm game result:
Syracuse Crunch 3( 22) , Worcester Icecats 1( 13)
------------------------------------------------------------
0-1 WOR Cam Keith (Yan Stastny)
1-1 SYR Zenon Konopka (Curtis Glencross)
2-1 SYR Joakim Lindström (Shaun Landolt, Dan Smith)
3-1 SYR Geoff Platt (Dan Smith)

Goalies: Adam Munro - Jason Bacashihua



Dallas Stars 4 , Los Angeles Kings 0
Shots: 30 - 23
October 3rd 783418 PP: 1 of 6 (9 shots), Passing:72/86=83 %, Challenges:44/49=88 %
October 3rd 995998 PP: 0 of 2 (3 shots), Passing:60/73=82 %, Challenges:44/49=88 %
Attendance: 16747 of 17001 (Reunion Arena)
Ticket income: 745241 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:25 1-0 October 3rd 783418 Jussi Jokinen [1] (Sergei Zubov)
18:44 2-0 October 3rd 783418 Jere Lehtinen [1] (Junior Lessard, Niklas Hagman)
------------------------------------------------------------
32:38 3-0 October 3rd 783418 Antti Miettinen [1] (Nolan Baumgartner, Philippe Boucher)
34:44 4-0 October 3rd 783418 Vojtech Polak [1] (Mike Modano, Jussi Jokinen)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
14:23 October 3rd 995998 Derek Armstrong (2 min for cross-checking)
------------------------------------------------------------
21:11 October 3rd 995998 Derek Armstrong (2 min for tripping)
23:19 October 3rd 995998 Brad Stuart (2 min for high-sticking)
29:48 October 3rd 783418 Brenden Morrow (2 min for roughing)
33:26 October 3rd 995998 Ladislav Nagy (2 min for hooking)
39:57 October 3rd 783418 Stéphane Robidas (5 min for fighting)
39:57 October 3rd 995998 Scott Thornton (5 min for fighting)
------------------------------------------------------------
46:43 October 3rd 995998 Alexander Frolov (2 min for hooking)
52:21 October 3rd 783418 Brenden Morrow (2 min for high-sticking)
59:44 October 3rd 995998 Tom Preissing (2 min for roughing)
------------------------------------------------------------

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Junior Lessard 0 1 0 0 1 0 0 0 4.40 6
R Konstantin Pushkarev 0 0 0 0 0 0 0 1 13.20 6
R Vojtech Polak 1 0 2 1 0 0 0 0 19.20 8
R Jere Lehtinen 1 0 4 0 0 0 0 2 19.30 8
C Mike Ribeiro 0 0 2 0 0 0 0 0 9.30 6
C Jeff Halpern 0 0 1 2 0 1 0 1 16.30 7
C Stu Barnes 0 0 2 0 0 0 0 0 12.20 6
C Mike Modano 0 1 3 1 0 0 0 2 20.40 8
L Niklas Hagman 0 1 2 0 0 0 0 0 4.40 6
L Antti Miettinen 1 0 2 0 0 0 0 1 17.30 7
L Brenden Morrow 0 0 2 0 0 0 4 0 18.00 7
L Jussi Jokinen 1 1 3 3 1 0 0 2 19.50 9
D Trevor Daley 0 0 2 3 0 1 0 1 17.00 8
D Stéphane Robidas 0 0 1 1 1 0 5 0 15.30 7
D Mattias Norström 0 0 1 3 0 1 0 2 21.30 8
D Nolan Baumgartner 0 1 0 0 0 0 0 1 16.10 7
D Philippe Boucher 0 1 1 0 0 0 0 0 23.20 7
D Sergei Zubov 0 1 4 2 1 2 0 2 26.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 0 0 23 0 0 60.00 10
G Mike Smith 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Derek Armstrong 0 0 1 3 0 0 4 -2 9.10 7
R Vladimir Orszagh 0 0 2 2 0 1 0 0 8.40 7
R Dustin Brown 0 0 0 1 0 0 0 0 15.50 6
R Mike Cammalleri 0 0 4 1 0 0 0 -1 20.00 7
C Patrick O'Sullivan 0 0 2 0 0 0 0 -1 7.20 6
C Jason Bonsignore 0 0 1 0 0 0 0 0 8.40 6
C Michal Handzus 0 0 1 3 1 0 0 -1 20.40 8
C Anze Kopitar 0 0 3 1 0 0 0 -1 19.50 7
L Scott Thornton 0 0 1 2 0 0 5 -1 14.40 6
L Kyle Calder 0 0 0 0 1 0 0 0 10.40 6
L Alexander Frolov 0 0 3 1 0 0 2 -1 14.40 8
L Ladislav Nagy 0 0 3 1 1 1 2 -1 20.00 7
D Jack Johnson 0 0 0 0 0 1 0 0 9.10 6
D Brad Stuart 0 0 1 1 0 1 2 -1 24.00 8
D Lubomir Visnovsky 0 0 1 3 0 0 0 -2 28.10 7
D Tom Preissing 0 0 0 0 0 0 2 0 12.00 6
D Oleg Tverdovsky 0 0 1 0 0 0 0 -2 17.40 6
D Rob Blake 0 0 1 3 1 1 0 -1 29.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Cloutier 4 0 26 0 0 60.00 6
G Jason LaBarbera 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marty Turco
2nd star: Jussi Jokinen
3rd star: Vojtech Polak

Notes for Dallas Stars:

Notes for Los Angeles Kings:

Other notes:
-Stéphane Robidas fought Scott Thornton in a fight.

Farm game result:
Utah Grizzlies 9( 45) , Manchester Monarchs 1( 14)
------------------------------------------------------------
1-0 UTH Matt Nickerson (Joel Lundqvist, Todd Fedoruk)
2-0 UTH Joel Lundqvist (Sean McAslan)
3-0 UTH Todd Fedoruk (Joel Lundqvist)
4-0 UTH Loui Eriksson (Marty Wilford)
5-0 UTH Loui Eriksson (János Vas, Marty Sertich)
6-0 UTH Niklas Grossman (Brad Winchester)
6-1 MNC Jeff Giuliano (Dany Roussin, Kevin Dallman)
7-1 UTH Sean McAslan (Todd Fedoruk)
8-1 UTH Mario Scalzo (Joel Lundqvist)
9-1 UTH Loui Eriksson (Krys Barch, Mario Scalzo)

Goalies: Tobias Stephan - Jean-Sébastien Aubin




Ottawa Senators 4 , Tampa Bay Lightning 2
Shots: 39 - 33
October 3rd 289448 PP: 0 of 7 (14 shots), Passing:56/61=91 %, Challenges:44/50=86 %
October 3rd 430504 PP: 0 of 2 (5 shots), Passing:65/84=77 %, Challenges:33/39=82 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 930550 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:46 1-0 October 3rd 289448 Dany Heatley [2] (Martin St. Louis, Dan Boyle)
12:02 2-0 October 3rd 289448 Patrick Marleau [1] (Vaclav Prospal)
13:48 2-1 October 3rd 430504 Karl Stewart [1] (Paul Ranger, Filip Kuba)
18:12 3-1 October 3rd 289448 Milan Michalek [1] (Vaclav Prospal, Andrej Meszaros)
------------------------------------------------------------
30:01 4-1 October 3rd 289448 Martin St. Louis [2] (Dan Boyle, Anton Volchenkov)
------------------------------------------------------------
48:09 4-2 October 3rd 430504 Vincent Lecavalier [1] (Alexei Yashin, Wade Redden)
------------------------------------------------------------
Penalty summary:
-----------------
08:02 October 3rd 430504 Patrick Leahy (2 min for hooking)
15:46 October 3rd 430504 Craig MacDonald (2 min for holding the stick)
------------------------------------------------------------
22:52 October 3rd 430504 Jason Ward (2 min for hooking)
26:44 October 3rd 430504 Kyle Wanvig (2 min for hooking)
33:51 October 3rd 289448 Antoine Vermette (2 min for hooking)
36:13 October 3rd 430504 Patrick Leahy (2 min for cross-checking)
