LW
Jani Rita 53 64 62 26 800000 3
Mark Letestu 65 56 61 22 450000 1
Jonathan Filewich 54 48 55 23 525000 2
Dennis Bonvie 31 64 54 34 450000 2
Connor James 48 41 54 25 450000 1
C
Milan Kraft 67 64 69 27 950000 3
Jeff Taffe 65 64 68 26 650000 2
Jerred Smithson 63 72 66 28 450000 1
Nathan Smith 56 64 62 25 500000 1
Ryan Stone 61 61 62 22 650000 2
Tim Brent 58 60 61 23 526000 1
LW
Jarkko Ruutu 55 73 68 32 1150000 2
Janne Jokila 44 42 51 25 285000 1
Lucas Lawson 48 43 51 28 320000 1
Graham Belak 22 58 51 28 330000 1
Arpad Mihaly 30 35 42 27 450000 1
DEF
Andrew Ference 56 75 69 28 750000 3
Mark Eaton 43 71 68 30 1600000 2
Alain Nasreddine 29 70 61 32 450000 1
Terry Virtue 24 60 56 37 450000 1
G
Dany Sabourin 66 69 65 27 512500 2
Jeff Pietrasiak 51 51 53 24 450000 1
Patrick Ehelechner 46 45 45 23 450000 2