laval hockey sim
Would you like to react to this message? Create an account in a few clicks or log in to continue.
laval hockey sim

the best hockey simulator ever
 
HomePortalSearchLatest imagesRegisterLog in

 

 League

Go down 
AuthorMessage
Admin*Bruins
Admin
Admin*Bruins


Posts : 647
Join date : 2007-11-01

League Empty
PostSubject: League   League Icon_minitimeMon Nov 26, 2007 2:56 pm

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 8 5 1 2 0 12 .750 34 28 17.14 88.00 5-1-2-0 4-0-1-0 1-1-1-0
*New Jersey Devils 8 6 2 0 0 12 .750 30 22 12.00 79.17 6-2-0-0 4-0-0-0 2-2-0-0
Philadelphia Flyers 8 4 3 1 0 9 .563 23 25 20.00 83.33 4-3-1-0 2-0-1-0 2-3-0-0
New York Rangers 8 3 5 0 0 6 .375 20 28 13.79 89.36 3-5-0-0 1-1-0-0 2-4-0-0
New York Islanders 8 2 6 0 0 4 .250 21 28 14.81 85.00 2-6-0-0 2-4-0-0 0-2-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Toronto Maple Leafs 8 6 2 0 0 12 .750 28 19 16.13 83.33 6-2-0-0 4-0-0-0 2-2-0-0
*Montreal Canadiens 8 5 3 0 0 10 .625 28 26 10.81 86.84 5-3-0-0 4-2-0-0 1-1-0-0
*Ottawa Senators 8 5 3 0 0 10 .625 27 24 16.22 85.71 5-3-0-0 2-2-0-0 3-1-0-0
Boston Bruins 8 3 2 3 0 9 .563 27 27 11.76 86.67 3-2-3-0 2-1-1-0 1-1-2-0
Buffalo Sabres 8 1 7 0 0 2 .125 22 33 13.04 82.86 1-7-0-0 0-2-0-0 1-5-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 8 6 2 0 0 12 .750 31 18 20.00 82.35 6-2-0-0 4-0-0-0 2-2-0-0
*Florida Panthers 8 4 3 0 1 9 .563 26 25 18.18 78.38 4-3-0-1 3-0-0-1 1-3-0-0
*Washington Capitals 8 4 3 1 0 9 .563 26 25 15.63 85.71 4-3-1-0 2-3-1-0 2-0-0-0
Tampa Bay Lightning 8 2 4 1 1 6 .375 22 26 13.51 86.21 2-4-1-1 1-3-0-1 1-1-1-0
Atlanta Thrashers 8 1 5 1 1 4 .250 20 31 15.38 88.37 1-5-1-1 0-2-1-0 1-3-0-1



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 8 7 0 0 1 15 .938 34 18 17.50 88.00 7-0-0-1 6-0-0-0 1-0-0-1
*Columbus Blue Jackets 8 5 3 0 0 10 .625 29 25 20.59 81.48 5-3-0-0 3-1-0-0 2-2-0-0
Chicago Blackhawks 8 4 4 0 0 8 .500 26 24 12.00 77.42 4-4-0-0 2-0-0-0 2-4-0-0
Nashville Predators 8 3 5 0 0 6 .375 21 28 20.83 78.95 3-5-0-0 2-1-0-0 1-4-0-0
St. Louis Blues 8 2 5 1 0 5 .313 21 36 15.38 84.62 2-5-1-0 1-1-1-0 1-4-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 8 5 2 1 0 11 .688 30 21 18.92 74.36 5-2-1-0 3-0-1-0 2-2-0-0
*Vancouver Canucks 8 5 3 0 0 10 .625 27 24 16.67 70.59 5-3-0-0 3-3-0-0 2-0-0-0
*Minnesota Wild 8 4 3 1 0 9 .563 27 30 29.63 81.48 4-3-1-0 2-0-1-0 2-3-0-0
*Edmonton Oilers 8 4 3 0 1 9 .563 26 28 19.23 83.78 4-3-0-1 2-1-0-0 2-2-0-1
Colorado Avalanche 8 3 2 2 1 9 .563 25 28 21.05 75.00 3-2-2-1 1-1-0-1 2-1-2-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 8 6 2 0 0 12 .750 27 23 26.47 88.89 6-2-0-0 3-0-0-0 3-2-0-0
*Los Angeles Kings 8 5 3 0 0 10 .625 38 29 17.50 77.27 5-3-0-0 3-3-0-0 2-0-0-0
San Jose Sharks 8 2 3 1 2 7 .438 28 30 25.00 78.79 2-3-1-2 1-2-0-1 1-1-1-1
Dallas Stars 8 2 5 0 1 5 .313 20 26 25.00 79.07 2-5-0-1 1-4-0-0 1-1-0-1
Phoenix Coyotes 8 1 6 0 1 3 .188 18 27 17.86 77.78 1-6-0-1 0-2-0-1 1-4-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 8 7 0 0 1 15 .938 34 18 17.50 88.00 7-0-0-1 6-0-0-0 1-0-0-1
*Carolina Hurricanes 8 6 2 0 0 12 .750 31 18 20.00 82.35 6-2-0-0 4-0-0-0 2-2-0-0
*Toronto Maple Leafs 8 6 2 0 0 12 .750 28 19 16.13 83.33 6-2-0-0 4-0-0-0 2-2-0-0
*New Jersey Devils 8 6 2 0 0 12 .750 30 22 12.00 79.17 6-2-0-0 4-0-0-0 2-2-0-0
*Anaheim Mighty Ducks 8 6 2 0 0 12 .750 27 23 26.47 88.89 6-2-0-0 3-0-0-0 3-2-0-0
*Pittsburgh Penguins 8 5 1 2 0 12 .750 34 28 17.14 88.00 5-1-2-0 4-0-1-0 1-1-1-0
*Calgary Flames 8 5 2 1 0 11 .688 30 21 18.92 74.36 5-2-1-0 3-0-1-0 2-2-0-0
*Los Angeles Kings 8 5 3 0 0 10 .625 38 29 17.50 77.27 5-3-0-0 3-3-0-0 2-0-0-0
*Columbus Blue Jackets 8 5 3 0 0 10 .625 29 25 20.59 81.48 5-3-0-0 3-1-0-0 2-2-0-0
*Ottawa Senators 8 5 3 0 0 10 .625 27 24 16.22 85.71 5-3-0-0 2-2-0-0 3-1-0-0
*Vancouver Canucks 8 5 3 0 0 10 .625 27 24 16.67 70.59 5-3-0-0 3-3-0-0 2-0-0-0
*Montreal Canadiens 8 5 3 0 0 10 .625 28 26 10.81 86.84 5-3-0-0 4-2-0-0 1-1-0-0
*Florida Panthers 8 4 3 0 1 9 .563 26 25 18.18 78.38 4-3-0-1 3-0-0-1 1-3-0-0
*Washington Capitals 8 4 3 1 0 9 .563 26 25 15.63 85.71 4-3-1-0 2-3-1-0 2-0-0-0
Philadelphia Flyers 8 4 3 1 0 9 .563 23 25 20.00 83.33 4-3-1-0 2-0-1-0 2-3-0-0
*Edmonton Oilers 8 4 3 0 1 9 .563 26 28 19.23 83.78 4-3-0-1 2-1-0-0 2-2-0-1
*Minnesota Wild 8 4 3 1 0 9 .563 27 30 29.63 81.48 4-3-1-0 2-0-1-0 2-3-0-0
Boston Bruins 8 3 2 3 0 9 .563 27 27 11.76 86.67 3-2-3-0 2-1-1-0 1-1-2-0
Colorado Avalanche 8 3 2 2 1 9 .563 25 28 21.05 75.00 3-2-2-1 1-1-0-1 2-1-2-0
Chicago Blackhawks 8 4 4 0 0 8 .500 26 24 12.00 77.42 4-4-0-0 2-0-0-0 2-4-0-0
San Jose Sharks 8 2 3 1 2 7 .438 28 30 25.00 78.79 2-3-1-2 1-2-0-1 1-1-1-1
Nashville Predators 8 3 5 0 0 6 .375 21 28 20.83 78.95 3-5-0-0 2-1-0-0 1-4-0-0
New York Rangers 8 3 5 0 0 6 .375 20 28 13.79 89.36 3-5-0-0 1-1-0-0 2-4-0-0
Tampa Bay Lightning 8 2 4 1 1 6 .375 22 26 13.51 86.21 2-4-1-1 1-3-0-1 1-1-1-0
Dallas Stars 8 2 5 0 1 5 .313 20 26 25.00 79.07 2-5-0-1 1-4-0-0 1-1-0-1
St. Louis Blues 8 2 5 1 0 5 .313 21 36 15.38 84.62 2-5-1-0 1-1-1-0 1-4-0-0
New York Islanders 8 2 6 0 0 4 .250 21 28 14.81 85.00 2-6-0-0 2-4-0-0 0-2-0-0
Atlanta Thrashers 8 1 5 1 1 4 .250 20 31 15.38 88.37 1-5-1-1 0-2-1-0 1-3-0-1
Phoenix Coyotes 8 1 6 0 1 3 .188 18 27 17.86 77.78 1-6-0-1 0-2-0-1 1-4-0-0
Buffalo Sabres 8 1 7 0 0 2 .125 22 33
Back to top Go down
http://lavalhockeysim.niceboard.net
Admin*Bruins
Admin
Admin*Bruins


Posts : 647
Join date : 2007-11-01

League Empty
PostSubject: Re: League   League Icon_minitimeFri Dec 14, 2007 1:03 am

UPDATED
Back to top Go down
http://lavalhockeysim.niceboard.net
 
League
Back to top 
Page 1 of 1
 Similar topics
-
» new league
» New Sick League
» Suspensions

Permissions in this forum:You cannot reply to topics in this forum
laval hockey sim :: Pre-Season :: Standings-
Jump to: